Statistics 2MA3 Term Marks

1998-04-24

If you disagree with any of the marks posted, please bring me the original marked item and I will correct my records. Please make sure that all of your marks are recorded here.

AF is your final assignment mark (total of your marks over total possible marks, multiplied by 20) and TF is your final test mark (better of the two tests, out of 20).

All of Assignment 4 has now been returned.


  Number    A01    A02    A03    A04     AF    T01    T02     TF
            70.0   70.0  135.0  100.0   20.0   30.0   33.0   20.0
------------------------------------------------------------------
  9640155                                0.0          23.0   13.9
  9619317   51.0   53.0   31.0   43.5    9.5   19.0   17.0   12.7
  9616231                                0.0   10.0    8.0    6.7
  9615935   53.0   48.0   38.0   85.0   11.9   17.0   15.0   11.3
  9615933   46.0   58.0   97.0   95.0   14.9   21.5   22.0   14.3
  9615910   68.0   66.0  118.0   92.0   18.3   21.5   33.0   20.0
  9615664   65.5   64.5  131.0   91.5   18.8   23.0   16.0   15.3
  9615613   50.0   59.5  126.0   76.5   16.6   11.3   24.0   14.5
  9615557   68.0   61.0  133.0   80.0   18.2   26.0   32.0   19.4
  9615460   50.0   69.0  117.5   76.0   16.7   11.0   27.0   16.4
  9615426   64.5   66.0  114.0   91.5   17.9   24.0          16.0
  9615292   60.0   70.0   83.0   64.0   14.8   18.0   16.0   12.0
  9614937   62.0   54.0  114.0   64.5   15.7   15.5   29.0   17.6
  9614301   53.0   57.0   76.0   88.5   14.9   16.0   10.5   10.7
  9613931   46.5   54.0   96.0   84.5   15.0   20.3   16.0   13.5
  9613630   48.0   63.0   89.5   79.0   14.9   24.0          16.0
  9613565   53.0                         2.8   26.0   26.0   17.3
  9613372   59.5   70.0  112.0   74.0   16.8   24.0   13.0   16.0
  9612544   54.0   38.0  108.0   92.0   15.6   15.0   19.0   11.5
  9612459   50.0   55.0   95.0   74.0   14.6   14.0   25.5   15.5
  9612264   59.5   57.5   62.5   47.0   12.1   12.0   19.0   11.5
  9612219   41.0   64.0   78.5   75.5   13.8   24.0   22.5   16.0
  9611435   49.0                         2.6    5.0           3.3
  9610916   64.0   52.0  122.0   76.0   16.7   13.5   10.0    9.0
  9609974   47.0   70.0  114.0   67.0   15.9   20.0   20.5   13.3
  9609963   49.0   63.0                  6.0   12.5           8.3
  9609570   56.0   62.0   84.5   81.0   15.1   22.0   23.5   14.7
  9609260   65.0   62.5  107.0   90.5   17.3   21.5   25.0   15.2
  9609237   44.0   51.0          83.5    9.5   16.5   21.0   12.7
  9609162   48.0   60.0  127.0   85.0   17.1   22.5   26.0   15.8
  9608764          65.0   29.0           5.0   16.0   27.0   16.4
  9608137   49.0   57.0                  5.7   13.5   21.5   13.0
  9607914   39.5   61.0  103.0   71.0   14.6    7.5   14.0    8.5
  9607677   60.5   37.5   13.0   79.0   10.1   20.5   11.0   13.7
  9607130   50.0   51.0   61.0   96.5   13.8   19.0   15.0   12.7
  9606919   55.0   58.0  112.0   81.0   16.3   22.0   26.0   15.8
  9606564   56.0   57.0  113.0   88.0   16.7           7.0    4.2
  9605923   48.0         107.0   79.5   12.5   10.5   15.0    9.1
  9605919   60.0   63.0   76.5   69.0   14.3   18.0   24.5   14.8
  9605554   53.0   66.0  110.0   83.0   16.6   24.0   33.0   20.0
  9605495   62.0   62.5  125.0   94.5   18.3   26.0   20.0   17.3
  9605373                                0.0   16.5          11.0
  9605351   59.0   57.0   47.5   80.5   13.0   18.5   12.0   12.3
  9605348   58.0   63.0  115.0   89.0   17.3   10.5   12.5    7.6
  9605283   62.0   63.0   67.5   62.5   13.6   10.0   14.0    8.5
  9605088   41.5   62.0   72.0   63.0   12.7    7.0    8.5    5.2
  9605083   42.0   61.0   88.0   75.0   14.2   21.0   26.0   15.8
  9604904   64.0   65.0  117.0   89.0   17.9   16.5   27.3   16.5
  9604718   60.0   70.0  114.0   93.0   18.0   25.0   22.0   16.7
  9604629   55.0   68.0  100.5   87.5   16.6   15.0   25.0   15.2
  9604360   64.0   70.0  121.5   94.5   18.7   22.0   24.5   14.8
  9604318   58.0   70.0   93.0   86.5   16.4   25.0   20.0   16.7
  9603909   50.0   49.0   36.0   68.0   10.8   10.0   22.0   13.3
  9603246   52.0   63.0   81.5   67.0   14.1   22.0    9.0   14.7
  9603199                                0.0                  0.0
  9603154   42.0   60.0   81.5   68.5   12.9   23.0   18.0   15.3
  9603075   26.0   58.0   39.5   80.0   10.9   22.0   16.5   14.7
  9603069   44.5   38.5                  4.4   18.0   23.0   13.9
  9602969   42.0                         2.2   16.0          10.7
  9602933   57.0   66.0   91.5   89.5   16.2   23.0          15.3
  9602751   51.0   66.0   19.5   82.0   11.7   15.5   21.0   12.7
  9602707   63.0   47.0                  5.9   24.5          16.3
  9602559   45.0   37.0  102.5   74.0   13.8   12.0   25.5   15.5
  9602358   59.0   67.0  114.0   96.0   17.9   26.0   18.0   17.3
  9602357   60.5   58.0  121.0   86.5   17.4   26.0   30.3   18.4
  9602321                                0.0   14.0           9.3
  9601977   63.0   64.0  114.0   78.0   17.0   26.0   18.0   17.3
  9601877   58.5   63.0  113.5   78.0   16.7   26.0   25.0   17.3
  9601837    5.0                         0.3   13.0   13.0    8.7
  9601083   47.0   55.0  115.5   90.5   16.4   14.0   25.0   15.2
  9600489   44.0   53.0   53.0   86.0   12.6    9.0   17.0   10.3
  9600386   62.0   70.0  121.5   94.0   18.5   30.0   33.0   20.0
  9517640   51.0                         2.7    8.5   11.0    6.7
  9516168   63.0   50.0   87.0          10.7    8.0   24.0   14.5
  9514533   49.0   68.5   78.5   95.5   15.5   22.5   10.0   15.0
  9513870   59.5   57.5   86.0   83.0   15.3   10.5           7.0
  9513744   59.0   66.0   31.0   61.0   11.6   11.0    6.5    7.3
  9513267   59.0   66.0   30.0   69.5   12.0   10.0   17.0   10.3
  9511615   41.0   53.0   33.0           6.8    7.0    3.0    4.7
  9510403   38.0                         2.0   19.0   10.0   12.7
  9509901   56.0   58.0  117.5   88.5   17.1   13.0   25.5   15.5
  9509523   60.0   67.5  134.0   91.5   18.8   26.0   33.0   20.0
  9509412   44.0   64.0   54.0   73.0   12.5    9.0   19.0   11.5
  9509140   46.0   58.0  113.5   87.0   16.2   19.0   26.5   16.1
  9507512   53.0   66.5  128.0   87.5   17.9   10.0   28.5   17.3
  9507139   36.0   55.0   36.0   50.0    9.4    8.5   18.0   10.9
  9504738   25.0                         1.3                  0.0
  9501627   16.0                         0.9    7.5           5.0
  9415260                                0.0                  0.0
  9413461   51.0                         2.7    5.5           3.7
  9411386   41.5   63.0  109.0   52.0   14.2   22.0   12.5   14.7
  9410663   16.0                         0.9    5.0           3.3
  9403561   27.0                         1.4                  0.0
------------------------------------------------------------------
Count:        86     75     71     69     93     87     76     93
Average:    51.0   59.8   90.2   79.6   11.9   17.0   19.8   12.6
Percent:   72.8%  85.4%  66.8%  79.6%  59.5%  56.8%  60.0%  62.8%


Back to the Statistics 2MA3 Home Page