MATH 1281 Exam Semester1 Mark
  70 40
Student ID     
     
0002622   9.43
0080659 12 7.74
0092353 56 34.65
0092531  45 26.17
0135342   0.00
0163516   9.98
0169083 22 15.63
0183815 38 22.71
0185119 38 21.76
0185647 37 21.77
0186675 40 22.76
0199950 59 34.60
0215237 45 27.49
0216948 45 24.26
0230224 43 23.48
0243123 55 30.48
0243442   0.67
0244856 53 29.50
0245278 35 24.11
0260690 50 26.18
0262331  42 24.04
0266991 36 20.91
0274973 62 33.13
0275116 46 25.92
0277761   2.46
0278776 36 20.58
0279107 70 39.54
0283893 68 38.01
0284193 59 **
0288017 53 30.50
0301012 43 24.79
0302892 44 27.92
0304512 52 30.14
0304534 65 36.29
0304831 41 28.69
0306099 52 28.78
0308158 51 29.18
0308270 53 29.86
0308331 49 29.93
0308400 48 29.96
0308448 50 27.26
0310527 14 4.00
0310786 42 22.16
0316364 45 28.86
0319191 54 29.69
0320516   4.94
0321409 53 22.85
0321660 25 17.95
     
Average 45.86 23.43999366