MATH 1281 HWA1 HWA2  HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 MidtermI RawHWmark MinHWA HWAMark PreExam
86 78 77 74 36 66 60 30 64 45 5.340909 0.340909 5 20
Student ID 
0002622 68 35 32 59 15 45 0 0 0 22 2.10 0.00 2.10 9.43
0080659 42 20 34 35 12 36 48 16 44 5 2.75 0.11 2.64 4.31
0092353 75 70 71 62 34 57 46 26 56 43 4.64 0.32 4.31 18.65
0092531  75 46 63 47 23 44 0 25 0 31 2.98 0.00 2.98 13.31
0135342 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
0163516 76 75 74 66 0 0 0 0 0 23 2.31 0.00 2.31 9.98
0169083 73 74 71 70 34 62 57 30 59 14 4.99 0.32 4.67 9.34
0183815 67 52 44 39 1 54 49 24 42 25 3.53 0.01 3.52 11.86
0185119 74 68 73 66 33 54 49 25 47 20 4.55 0.31 4.23 10.90
0185647 73 0 0 0 0 0 0 0 0 32 0.53 0.00 0.53 11.20
0186675 76 74 74 66 34 50 51 26 49 21 4.65 0.32 4.33 11.33
0199950 85 74 74 73 34 66 54 26 60 39 5.06 0.32 4.74 17.74
0215237 73 61 72 58 26 59 49 27 59 31 4.55 0.25 4.30 14.63
0216948 71 66 62 37 21 34 40 13 0 25 3.07 0.00 3.07 11.40
0230224 64 48 40 43 13 42 33 22 0 25 2.86 0.00 2.86 11.19
0243123 73 61 71 0 33 55 0 27 45 34 3.43 0.00 3.43 14.76
0243442 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0.67
0244856 80 70 68 0 0 0 50 23 0 35 2.69 0.00 2.69 14.36
0245278 76 64 64 49 31 36 38 20 0 32 3.45 0.00 3.45 14.11
0260690 78 65 58 0 0 56 45 0 0 28 2.56 0.00 2.56 11.89
0262331  72 64 63 47 17 23 0 14 44 27 3.04 0.00 3.04 12.04
0266991 78 64 59 32 40 23 55 22 3.29 0.00 3.29 10.63
0272085 68 0 0 0 0 0 0 0 0 11 0.49 0.00 0.49 4.16
0274973 85 74 74 71 34 66 54 26 62 32 5.07 0.32 4.75 15.41
0275116 75 56 62 52 11 13 43 22 49 28 3.55 0.10 3.44 12.78
0277761 61 56 40 26 25 9 54 0 2.46 0.00 2.46 2.46
0278776 68 62 67 37 21 36 40 13 43 21 3.49 0.20 3.30 10.30
0279107 80 78 76 72 35 61 57 29 0 45 4.54 0.00 4.54 19.54
0283893 84 76 76 73 34 66 59 29 63 41 5.23 0.32 4.91 18.58
0284193 57 49 29 52 *21 2.16 0.00 2.16 **
0288017 84 73 76 64 0 0 0 0 0 39 2.35 0.00 2.35 15.35
0301012 74 71 66 71 32 54 50 18 53 25 4.47 0.30 4.17 12.50
0302892 80 70 70 74 34 61 57 28 61 32 5.01 0.32 4.69 15.35
0304512 74 64 70 60 35 51 52 27 58 33 4.61 0.33 4.28 15.28
0304534 80 70 71 74 34 62 56 28 64 39 5.04 0.32 4.72 17.72
0304831 74 60 60 58 29 45 39 0 55 40 3.64 0.00 3.64 16.97
0306099 75 65 65 62 33 57 44 28 57 29 4.57 0.31 4.26 13.92
0308158 79 65 65 62 35 50 51 27 58 31 4.61 0.33 4.28 14.61
0308270 85 74 73 73 36 66 53 26 59 30 5.06 0.34 4.71 14.71
0308331 79 52 68 68 24 56 49 24 62 35 4.49 0.23 4.26 15.93
0308400 76 67 63 68 21 56 45 25 56 36 4.44 0.20 4.24 16.24
0308448 77 58 24 58 31 26 42 15 52 29 3.51 0.19 3.31 12.98
0310527 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
0310786 72 0 30 46 0 0 0 0 0 27 1.16 0.00 1.16 10.16
0316364 67 75 74 63 31 62 46 22 61 35 4.63 0.29 4.34 16.01
0319060 53 36 44 35 16 0 0 0 0 7 1.48 0.00 1.48 3.81
0319191 71 56 0 47 32 56 57 26 61 31 3.93 0.00 3.93 14.26
0320516 73 51 0 0 0 0 0 0 0 12 0.94 0.00 0.94 4.94
0321409 0 59 0 67 0 0 0 0 0 20 1.04 0.00 1.04 7.71
0321660 74 56 67 43 28 51 50 14 29 22 3.74 0.27 3.47 10.81
Average 11.76
58.80%