MATH 1281 HWA1 HWA2  HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 MidtermI RawHWmark MinHWA HWAMark PreExam Exam Semester1 HWA10 HWA11 HWA12 HWA13 HWA14 HWA15 HWA16  HWA17  HWA18 Midterm2 RawHWA MinHWA HWAMark PreFinal
86 78 77 74 36 66 60 30 64 45 5.340909 0.340909 5 20 70 40.000 32 45 50 70 86 90 41 64 74 46.00 5.625 0.625 5.000 60.000
Student ID     
   
0080659 42 20 34 35 12 36 48 16 44 5 2.75 0.11 2.64 4.31 12 7.736 12 20 24 48 60 55 21 34 34 14.00 2.998 0.234 2.764 15.065
0092353 75 70 71 62 34 57 46 26 56 43 4.64 0.32 4.31 18.65 56 34.647 28 35 45 67 0 75 34 62 0 31.00 3.838 0.000 3.838 48.594
0092531  75 46 63 47 23 44 0 25 0 31 2.98 0.00 2.98 13.31 45 26.168 0 29 29 43 0 67 0 0 50 26.00 2.037 0.000 2.037 36.683
0169083 73 74 71 70 34 62 57 30 59 14 4.99 0.32 4.67 9.34 22 15.625 31 44 46 64 79 89 40 51 74 21.00 5.288 0.498 4.790 27.263
0183815 67 52 44 39 11 54 49 24 42 25 3.63 0.10 3.52 11.86 38 22.713 0 35 39 58 74 79 33 48 49 33.00 3.964 0.000 3.964 37.437
0185119 74 68 73 66 33 54 49 25 47 20 4.55 0.31 4.23 10.90 38 21.758 25 36 34 59 35 80 27 55 56 37.00 4.172 0.254 3.917 37.741
0185647 73 0 0 0 0 0 0 0 0 32 0.53 0.00 0.53 11.20 37 21.769 0 0 0 0 0 0 0 0 0 30.00 0.000 0.000 0.000 31.551
0186675 76 74 74 66 34 50 51 26 49 21 4.65 0.32 4.33 11.33 40 22.757 25 35 39 55 14 83 27 0 56 36.00 3.516 0.000 3.516 38.012
0199950 85 74 74 73 34 66 54 26 60 39 5.06 0.32 4.74 17.74 59 34.600 32 42 42 0 64 82 40 43 71 46.00 4.397 0.000 4.397 53.997
0215237 73 61 72 58 26 59 49 27 59 31 4.55 0.25 4.30 14.63 45 27.492 29 39 47 54 63 81 32 56 71 41.00 4.832 0.458 4.375 45.236
0216948 71 66 62 37 21 34 40 13 0 25 3.07 0.00 3.07 11.40 45 24.259 21 33 0 62 0 75 27 46 52 38.00 3.243 0.000 3.243 39.894
0230224 64 48 40 43 13 42 33 22 0 25 2.86 0.00 2.86 11.19 43 23.480 22 33 18 43 0 62 18 44 54 24.00 3.088 0.000 3.088 34.393
0243123 73 61 71 0 33 55 0 27 45 34 3.43 0.00 3.43 14.76 55 30.479 0 36 40 0 66 0 0 0 0 39.00 1.480 0.000 1.480 44.676
0244856 80 70 68 0 0 0 50 23 0 35 2.69 0.00 2.69 14.36 53 29.504 31 0 39 61 55 0 0 48 0 37.00 2.506 0.000 2.506 44.075
0245278 76 64 64 49 31 36 38 20 0 32 3.45 0.00 3.45 14.11 35 24.112 27 22 32 0 51 69 37 0 0 25.00 2.647 0.000 2.647 34.911
0260690 78 65 58 0 0 56 45 0 0 28 2.56 0.00 2.56 11.89 50 26.177 30 41 38 0 71 82 34 62 68 38.00 4.414 0.000 4.414 42.982
0262331  72 64 63 47 17 23 0 14 44 27 3.04 0.00 3.04 12.04 42 24.045 22 0 41 0 0 0 27 0 35 28.00 1.649 0.000 1.649 34.824
0266991 78 64 59 32 40 23 55 22 3.29 0.00 3.29 10.63 36 20.914 0 38 0 54 0 80 32 54 70 28.00 3.172 0.000 3.172 33.216
0274973 85 74 74 71 34 66 54 26 62 32 5.07 0.32 4.75 15.41 62 33.127 31 41 42 61 64 82 40 43 71 40.00 4.908 0.420 4.489 50.659
0275116 75 56 62 52 11 13 43 22 49 28 3.55 0.10 3.44 12.78 46 25.920 23 14 35 57 0 68 34 52 0 29.00 3.088 0.000 3.088 38.465
0278776 68 62 67 37 21 36 40 13 43 21 3.49 0.20 3.30 10.30 36 20.581 23 34 40 62 0 75 30 46 52 27.00 3.842 0.000 3.842 33.227
0279107 80 78 76 72 35 61 57 29 0 45 4.54 0.00 4.54 19.54 70 39.538 32 43 47 70 82 86 41 64 74 45.00 5.503 0.588 4.915 59.128
0283893 84 76 76 73 34 66 59 29 63 41 5.23 0.32 4.91 18.58 68 38.007 31 38 49 70 83 81 41 62 74 41.00 5.392 0.528 4.864 56.241
0284193 57 49 29 52 *21 2.16 0.00 2.16 ** 59 ** 23 28 46 50 71 63 30 52 61 40.00 4.293 0.389 3.904 **
0288017 84 73 76 64 0 0 0 0 0 39 2.35 0.00 2.35 15.35 53 30.496 0 0 0 0 0 0 0 0 0 0.00 0.000 0.000 0.000 30.496
0301012 74 71 66 71 32 54 50 18 53 25 4.47 0.30 4.17 12.50 43 24.786 29 37 29 59 76 71 28 63 67 35.00 4.623 0.363 4.260 40.459
0302892 80 70 70 74 34 61 57 28 61 32 5.01 0.32 4.69 15.35 44 27.924 28 41 49 66 73 84 40 55 71 39.00 5.178 0.531 4.648 45.289
0304512 74 64 70 60 35 51 52 27 58 33 4.61 0.33 4.28 15.28 52 30.136 28 31 40 53 82 67 34 61 69 27.00 4.709 0.431 4.278 43.219
0304534 80 70 71 74 34 62 56 28 64 39 5.04 0.32 4.72 17.72 65 36.294 28 42 48 65 74 84 40 56 71 43.00 5.188 0.538 4.650 54.966
0304831 74 60 60 58 29 45 39 0 55 40 3.64 0.00 3.64 16.97 41 28.687 28 33 31 56 74 77 25 0 55 31.00 3.811 0.000 3.811 42.607
0306099 75 65 65 62 33 57 44 28 57 29 4.57 0.31 4.26 13.92 52 28.779 27 41 45 48 72 82 36 59 70 43.00 4.897 0.429 4.468 47.269
0308158 79 65 65 62 35 50 51 27 58 31 4.61 0.33 4.28 14.61 51 29.185 27 25 38 53 82 66 34 60 65 34.00 4.530 0.347 4.183 44.455
0308270 85 74 73 73 36 66 53 26 59 30 5.06 0.34 4.71 14.71 53 29.858 31 41 42 61 64 82 35 47 68 37.00 4.846 0.459 4.387 46.310
0308331 79 52 68 68 24 56 49 24 62 35 4.49 0.23 4.26 15.93 49 29.930 24 30 36 59 59 85 29 47 0 37.00 3.782 0.000 3.782 45.777
0308400 76 67 63 68 21 56 45 25 56 36 4.44 0.20 4.24 16.24 48 29.956 20 25 36 59 0 83 24 49 63 35.00 3.667 0.000 3.667 45.036
0308448 77 58 24 58 31 26 42 15 52 29 3.51 0.19 3.31 12.98 50 27.264 27 18 33 53 68 82 38 60 68 36.00 4.466 0.250 4.216 43.220
0310527 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 14 4.000 0 0 0 0 0 0 0 0 0 0.00 0.000 0.000 0.000 4.000
0310786 72 0 30 46 0 0 0 0 0 27 1.16 0.00 1.16 10.16 42 22.155 0 0 0 0 0 0 0 0 0 22.00 0.000 0.000 0.000 29.329
0316364 67 75 74 63 31 62 46 22 61 35 4.63 0.29 4.34 16.01 45 28.865 25 26 40 50 67 0 19 60 62 40.00 3.682 0.000 3.682 45.590
0319191 71 56 0 47 32 56 57 26 61 31 3.93 0.00 3.93 14.26 56 30.259 32 34 48 69 75 81 38 61 68 44.00 5.170 0.472 4.698 49.305
0321409 0 59 0 67 0 0 0 0 0 20 1.04 0.00 1.04 7.71 53 22.848 28 0 0 0 0 0 0 0 0 39.00 0.547 0.000 0.547 36.112
0321660 74 56 67 43 28 51 50 14 29 22 3.74 0.27 3.47 10.81 25 17.948 21 0 0 0 0 0 0 0 0 14.00 0.410 0.000 0.410 22.924
   
AVG= 29 AVG = 13.18966 45.9 26.214 AVG = 32.59 AVG = 39.869