Math 1281 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 RawHWA MinHWA HWA Midterm1 PreExam XmasExam Semester1 HWA10 HWA 11 HWA12 HWA13 HWA14 HWA15 HWA16 HWA17 HWA18 BonusHWA RawHWA MinHWA HWA (5+1) MidtermII PreExam

99 56 38 82 64 84 50 72 52 5.63 0.63 5 43 20 69 40 44 40 48 54 56 49 47 36 44 47 5.625 0.63 5 40 60
Student Number






























































0102301 52 0 0 40 54 0 34 0 0 1.59 0 1.59 27 11 37 21.73 0 0 0 0 0 0 0 0 0 0 0.000 0 0 16 27.73
0117022 0 0 0 0 0 0 0 0 0 0 0 0 23 8.02 13 11.79 0 23 0 28 36 31 38 34 34 19 3.059 0 3.46 24 24.66
0126204 89 53 33 72 0 55 38 60 40 4.13 0 4.13 26 13.2 36 23.64 36 40 39 53 50 38 30 38 43 44 4.970 0.4 5.51 31 41.7
0127125 79 40 0 57 0 25 13 60 28 2.59 0 2.59 35 14.79 41 26.68 0 30 0 29 44 44 32 38 44 35 3.567 0 4.31 31 43.36
0158811 64 26 28 54 49 72 0 0 0 3.44 0 3.44 26 12.51 45 25.55 17 40 29 31 0 15 41 37 44 46 3.607 0 4.59 23 39.74
0164369 0 0 0 0 0 0 0 0 0 0 0 0 28 9.77 45 22.81 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 22.81
01666590 64 50 32 61 46 78 51 62 52 4.78 0.4 4.38 30 14.84 43 27.31 17 40 45 49 49 16 44 38 44 46 4.640 0.2 5.41 23 42.33
0184789 96 55 38 73 61 78 50 59 44 5.24 0.51 4.73 41 19.03 59 36.13 36 40 40 53 49 46 29 36 46 44 5.068 0.39 5.62 34 55.44
0188534 76 0 13 53 0 0 0 0 0 1.1 0 1.1 31 11.91 34 21.77 0 0 0 0 36 0 0 0 0 0 0.402 0 0.4 22 30.42
0199887 93 52 33 67 60 59 49 62 43 4.91 0.44 4.47 37 17.38 67 36.8 27 32 48 42 51 49 47 32 38 0 4.909 0.38 4.53 35 54.45
0205437 0 0 0 42 51 77 49 60 52 5.04 0.51 4.53 23 12.55 37 23.27 0 37 42 49 44 0 40 38 42 46 3.971 0 4.95 14 34.45
0228069 92 44 0 62 0 74 27 61 34 3.37 0 3.37 28 13.14 38 24.15 38 27 31 0 42 0 25 31 41 0 3.287 0 3.29 27 37.56
0257914 90 42 0 61 0 74 0 64 0 2.61 0 2.61 35 14.82 36 25.25 36 26 31 0 41 0 27 31 41 0 3.258 0 3.26 22 36.76
0262645 0 0 0 0 0 0 0 0 0 0 0 0 26 9.07 41 20.95 44 38 31 49 32 0 47 33 46 41 4.398 0 5.27 35 40.22
0277176 82 35 5 61 0 0 0 0 0 1.46 0 1.46 30 11.92 48 25.83 0 0 0 0 0 0 0 0 0 0 0.000 0 0 21 33.71
0288017 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 0
0299248 73 28 0 0 0 0 0 0
0.77 0 0.77 30 11.24 25 18.48 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 18.48
0299481 83 53 32 71 57 79 47 52 38 4.82 0.45 4.37 39 17.98 62 35.95 24 26 28 50 49 44 38 27 45 0 4.412 0.34 4.07 39 54.64
0299913 80 45 9 0 0 0 0 0 34 1.56 0 1.56 0 1.56 33 11.13 0 0 0 0 0 0 0 0 0 0 0.000 0 0 11 15.25
0301422 87 38 28 66 43 68 35 56 40 4.27 0.42 3.85 33 15.36 41 27.24 25 10 19 44 54 40 33 26 35 31 3.768 0.16 4.27 28 42.67
0312575 54 40 0 0 0 0 0 0 0 0.79 0 0.79 22 8.46 34 18.32 0 0 0 0 0 0 0 0 0 0 0.000 0 0 7 20.94
0317171 98 53 32 64 50 78 48 64 46 5 0.49 4.51 41 18.82 52 33.89 25 15 40 53 54 48 43 34 44 47 4.726 0.23 5.49 35 53.5
0344520 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 2.32 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 2.32
0350907 61 29 4 45 51 81 49 54 52 3.92 0.07 3.86 30 14.32 46 27.66 0 40 0 0 0 0 0 0 0 35 0.625 0 1.37 14 35.02
0350922 43 0 0 0 0 0 0 0 0 0.27 0 0.27 26 9.34 28 17.46 0 0 0 0 0 0 0 0 0 0 0.000 0 0 20 24.96
0353931 0 45 0 59 41 54 27 46 35 2.91 0 2.91 28 12.68 40 24.27 19 21 0 41 36 40 42 31 40 0 3.649 0 3.65 37 41.8
0353999 73 21 0 35 0 0 0 0 0 0.96 0 0.96 22 8.64 11 11.82 0 0 0 0 0 0 0 0 0 0 0.000 0 0 12 16.32
0360287 82 49 37 46 55 72 48 44 30 4.44 0.35 4.09 34 15.95 40 27.54 12 16 25 31 42 44 39 31 17 42 3.433 0.17 4.16 24 41.59
0373155 88 50 36 47 54 64 36 44 50 4.5 0.36 4.14 35 16.35 38 27.37 37 30 23 43 46 43 25 32 37 40 4.267 0.3 4.82 32 45.04
0381119 95 50 38 74 62 76 47 66 44 5.21 0.53 4.68 37 17.59 66 36.72 40 30 35 51 48 49 47 35 46 45 5.130 0.46 5.63 35 56.43
0382444 82 0 30 53 20 57 46 54 47 3.64 0 3.64 30 14.11 31 23.09 32 12 0 47 0 42 31 26 31 37 3.026 0 3.81 25 37.07
0382454 88 51 20 54 50 0 21 63 26 3.48 0 3.48 38 16.73 49 30.93 0 31 26 39 43 43 0 30 0 0 2.824 0 2.82 37 47.63
0382618 90 55 38 70 52 78 44 55 40 4.94 0.48 4.46 39 18.06 53 33.43 32 30 40 54 48 39 42 36 43 43 4.897 0.45 5.36 33 52.07
0382673 92 45 38 64 58 0 42 60 26 4.12 0 4.12 31 14.93 27 22.76 31 37 43 50 46 47 35 36 46 0 5.014 0.44 4.57 25 36.71
0384086 93 52 36 68 55 82 49 68 50 5.23 0.52 4.71 38 17.97 51 32.75 27 33 33 49 50 43 43 36 43 0 4.810 0.38 4.43 37 51.05
0384200 79 47 31 46 55 0 48 0 0 3.02 0 3.02 35 15.23 41 27.11 16 16 25 35 43 46 42 35 17 37 3.682 0.23 4.24 25 41.52
0385992 82 51 29 62 58 50 0 60 44 4.02 0 4.02 36 16.58 24 23.54 36 27 38 32 49 43 36 13 40 0 4.166 0.23 3.94 18 34.23
0386012 79 44 26 64 50 0 24 0 0 2.69 0 2.69 33 14.21 36 24.64 14 17 0 0 0 0 0 0 0 0 0.464 0 0.46 18 31.85
0386059 95 55 31 76 64 82 49 70 52 5.38 0.51 4.87 41 19.18 69 39.18 39 39 48 53 56 45 47 38 46 47 5.539 0.55 5.98 37 60.04
0386080 87 0 32 53 28 0 0 0 49 2.34 0 2.34 25 11.06 33 20.63 29 27 48 52 52 0 0 0 0 0 2.641 0 2.64 29 34.14
0386213 92 54 38 69 54 76 0 66 47 4.57 0 4.57 36 17.12 49 31.33 36 29 36 45 49 46 42 38 36 0 4.817 0.45 4.36 33 48.07
0386297 89 42 32 58 58 74 25 61 48 4.53 0.31 4.22 22 11.9 38 22.91 24 23 21 39 48 35 33 32 39 38 3.956 0.27 4.49 20 35.71
0386387 79 50 30 61 51 51 0 58 36 3.83 0 3.83 38 17.08 49 31.29 30 0 24 0 45 42 41 31 34 34 3.343 0 4.07 29 46.95
0386660 97 53 32 72 55 77 44 54 46 4.96 0.47 4.49 37 17.4 47 31.02 36 38 24 48 52 41 43 32 35 0 4.701 0.31 4.39 28 45.91
0387729 89 48 31 58 60 72 20 41 26 4.09 0.25 3.84 31 14.65 31 23.64 34 23 37 35 38 42 30 29 35 29 4.089 0.36 4.35 24 37.6
0387833 84 53 36 76 62 76 41 70 38 5.04 0.46 4.58 42 19.24 62 37.21 40 38 43 50 47 43 37 36 46 41 5.144 0.49 5.52 37 57.48
0388006 90 53 34 68 58 81 0 62 48 4.52 0 4.52 34 16.38 55 32.32 28 32 36 45 46 47 27 38 43 0 4.630 0.36 4.27 32 48.59
0388044 88 22 38 59 61 66 42 63 52 4.66 0.25 4.41 26 13.48 49 27.69 21 36 21 40 43 34 36 28 34 41 3.959 0.27 4.56 22 41.37
0392218 60 53 38 52 49 50 40 57 42 4.34 0.37 3.97 28 13.74 44 26.49 30 29 30 40 49 44 39 32 36 39 4.426 0.39 4.87 35 45.31
0394153 92 54 22 74 64 80 0 68 48 4.5 0 4.5 43 19.5 66 38.63 44 31 41 52 50 41 46 36 44 41 5.188 0.48 5.58 40 60.08
0397977 88 48 35 48 61 82 52 62 46 4.98 0.37 4.61 29 14.73 48 28.64 31 26 32 49 44 45 38 38 43 44 4.671 0.41 5.2 22 43.03
0398155 85 47 29 44 38 57 0 0 0 2.67 0 2.67 26 11.74 40 23.33 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 23.33












AVERAGE 30.02 13.6 41.08 25.51

AVERAGE 24.19 38.35