Math 1281 XmasExam Semester1

69 40
Student Number




0102301 37 21.73
0117022 13 11.79
0126204 36 23.64
0127125 41 26.68
0158811 45 24.69
0164369 45 22.81
01666590 43 27.31
0184789 59 36.13
0188534 34 21.77
0199887
17.38
0205437 37 21.9
0228069 38 24.15
0246543 0 4.19
0257914 36 25.25
0262645 41 20.95
0277176 48 25.83
0288017 0 0
0299248 25 18.48
0299481 62 35.95
0299913 33 11.13
0301422 41 27.24
0312575 34 18.32
0317171 52 33.89
0344520 8 2.32
0350907 46 27.66
0350922 28 17.46
0353931 40 24.27
0353999 11 11.82
0360287 40 27.54
0373155 38 27.37
0376975 23 19.04
0381119 66 36.72
0382444 31 23.09
0382454 49 30.93
0382618 53 33.43
0382673 27 22.76
0384086 51 32.75
0384200 41 27.11
0385992 24 23.54
0386012 36 24.64
0386059 69 39.18
0386076 12 10.58
0386080 33 20.63
0386084 7.48
0386213 49 31.33
0386297 38 22.91
0386387 49 31.29
0386660 47 31.02
0387729 31 23.64
0387833 62 37.21
0388006 55 32.32
0388044 49 27.69
0392218 44 26.49
0394153 66 38.63
0397977 48 28.64
0398155 40 23.33
AVERAGE 38.96 24.04