Math 2255 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 RawHWA MinHWA HWA MatLab1 MatLab2 MatLab3 MatLab4 MatLab5 MatLab Midterm PreExam

44 48 54 78 74 45 34 44 50 16.88 1.88 15 14 10 30 15 34 15.00 45 60
Student Number








































0117022 37 29 0 26 48 32 0 0 0 5.88 0 5.88 12 9 0 9 28 9.54 33 37.43
0127125 36 40 28 55 0 19 24 35 35 10.31 0 10.31 14 9 0 9 34 10.50 39 46.81
0158811 20 0 16 35 62 46 0 0 43 9.8 0 9.8 0 0 27 13 0 6.63 32 37.76
0163516 40 48 0 0 0 33 0 0 0 4.95 0 4.95 14 0 0 11 0 5.20 31 30.82
0188534 34 24 24 42 0 40 20 0 0 7 0 7 7 6 0 0 0 3.30 35 33.63
0188899 31 0 34 45 51 39 26 26 39 10.5 0 10.5 13 9 22 11 32 12.71 34 45.88
0199971 39 44 44 66 61 42 32 36 48 14.89 1.53 13.36 14 9 27 10 34 13.40 43 55.43
0205437 0 0 0 0 73 46 34 44 50 15.03 0 15.03 0 3 27 13 34 11.50 25 43.19
0221946 37 45 36 51 61 39 30 0 0 10.64 0 10.64 13 10 27 12 29 13.44 36 48.08
0224774 39 36 0 69 63 44 32 36 49 13.29 0 13.29 12 8 27 13 30 12.92 33 48.21
0244856 40 44 44 67 0 42 30 0 0 9.97 0 9.97 14 11 32 13 0 12.10 37 46.73
0257534 36 38 39 70 67 45 22 35 50 14.21 1.21 12.99 14 9 29 13 34 14.20 37 51.86
0260690 41 45 35 50 61 39 27 0 0 10.58 0 10.58 13 10 27 12 29 13.44 27 42.03
0266991 39 41 54 74 72 45 34 0 44 14.14 1.65 12.49 12 8 27 13 30 12.92 36 49.41
0267038 39 44 43 65 64 45 32 40 46 15.13 1.49 13.63 14 9 27 10 34 13.40 38 52.37
0272194 33 32 37 52 0 0 0 0 0 5.19 0 5.19 12 0 27 0 28 7.74 27 30.93
0275494 37.5 46 28 66 63 38 28 30 37 13.34 0.97 12.37 14 9 28 13 32 13.92 33 48.29
0277176 38 47 52 72 70 0 0 0 0 8.77 0 8.77 0 0 0 0 0 0.00 42 36.77
0278966 38 45 50 70 69 46 30 28 42 14.88 1.58 13.31 14 7 30 11 33 13.21 30 46.52
0286595 41 41 34 53 54 42 19 28 29 12.25 1.05 11.2 12 6 24 9 26 10.87 27 40.07
0301422 31 40 42 45 51 33 32 32 38 12.64 1.08 11.56 10 5 28 13 32 11.87 26 40.76
0304575 30.5 44 48 68 64 43 34 42 47 15.16 1.3 13.86 14 8 29 12 33 13.61 31 48.14
0308122 35 41 48 68 62 47 34 42 46 15.31 1.49 13.82 14 8 29 12 33 13.61 33 49.43
0308231 35 48 49 70 64 44 28 32 40 14.61 1.49 13.12 13 9 28 13 32 13.71 39 52.83
0312501 31 34 30 43 54 31 24 22 29 10.73 1.03 9.7 13 6 22 9 34 11.59 27 39.28
0327380 38 41 46 52 69 36 34 34 45 14.33 1.25 13.08 13 9 27 13 34 13.79 31 47.53
0329731 36.5 45 40 54 59 36 26 36 42 13.54 1.3 12.24 13 7 28 13 34 13.29 35 48.86
0347128 39 46 48 60 71 42 34 36 45 15.21 1.44 13.77 13 9 27 13 34 13.79 41 54.89
0347173 36 40 37 52 49 44 22 18 25 11.62 0.94 10.69 13 9 27 12 34 13.59 20 37.61
0347269 21 39 26 2 9 15 18 0 0 5.21 0 5.21 0 0 0 0 19 1.68 27 24.89
0347275 33 42 38 59 52 42 16 40 26 12.41 0.88 11.53 11 10 24 10 33 12.67 41 51.53
0347696 44 47 52 74 72 50 34 44 50 16.83 1.78 15.05 14 12 30 13 34 15.20 43 58.92
0348571 42 48 48 71 74 44 34 36 48 15.96 1.67 14.29 14 11 30 12 34 14.70 43 57.66
0350602 23 38 44 62 50 41 24 28 32 12.17 0.98 11.19 14 6 27 12 34 12.90 24 40.09
0350891 0 0 28 0 48 23 18 26 22 6.94 0 6.94 0 9 18 12 33 9.81 16 27.42
0351124 32 38 37 40 54 41 0 44 44 11.7 0 11.7 11 10 24 10 33 12.67 35 47.7
0352717 41 48 46 64 61 39 32 34 42 14.72 1.54 13.18 14 9 29 11 34 13.80 36 50.98
0352848 39 41 50 64 64 48 33 36 42 15.09 1.54 13.55 13 11 29 13 33 14.50 38 53.38
0353962 33 39 44 38 56 0 0 0 39 8.25 0 8.25 14 9 0 0 0 5.70 32 35.29
0353964 25 0 0 0 0 35 32 0 0 4.29 0 4.29 11 10 24 10 33 12.67 29 36.29
0356131 37 37 41 50 71 43 20 28 32 12.73 1.1 11.63 12 9 27 13 30 13.22 38 50.18
0361120 31.5 43 41 52 64 38 24 0 36 11.57 1.25 10.32 13 10 29 12 0 11.09 33 43.41
0362932 42 46 50 68 66 48 30 38 46 15.63 1.63 13.99 12 7 30 13 33 13.18 44 56.51
0362967 30 23 26 0 46 41 27 34 0 8.89 0 8.89 13 7 28 8 26 11.58 25 37.14
0395472 40.5 42 44 67 70 50 34 42 50 15.9 1.53 14.37 14 12 29 12 34 14.90 42 57.27


















11.56 33.42 44.89