Math 1281 Exam Final Mark

100
Student Number




0219291 84 87
0274363 66 71
0275062 70 65
0275062
1
0302164 91 86
0308081 64 64
0310797 76 75
0312575 82 72
0313006 62 68
0344516 52 57
0355851 79 77
0379605 38 50
0384334 24 40
0386666 77 78
0394323 54 66
0400997 68 70
0409523 86 86
0411733 79 86
0412975 51 59
0414101 89 88
0414918 68 65
0415382 62 63
0417332 56 56
0417397 79 82
0417444 52 52
0417456 93 95
0417482 64 68
0417542 94 92
0417548 66 69
0417640 76 80
0417688 83 84
0417819 67 71
0419705 76 80
0419785 87 91
0419919 76 77
0419952 63 79
0421602 54 53
0421663 59 67
0421669 61 67
0421738 15 22
0421746 35 52
0423368 84 87
0423500
25I
0425945 62 65
0426667 53 52
0427027
6
0430713 90 93
0430790 37 46
0431705 42 51
Average 66.22 66.9