Math 1281 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 RawHWA MinHWA HWA Midterm1 Midterm2 Semester1

73 65 42 68 58 42 46 62 60 5.63 0.63 5 45 45 30
Student Number






























0219291 67 49 29 60 50 32 40 47 48 4.6 0.43 4.16 43 37 26.39
0274288 0 0 0 0 0 0 0 0 0 0 0 0 24 0 6.67
0274363 67 32 29 51 43 18 38 45 46 4 0.27 3.73 32 34 22.06
0275062 0 57 19 0 57 0 0 0 0 1.45 0 1.45 32 33 19.5
0275062 54 46 0 0 0 0 0 0 0 0.9 0 0.9 0 0 0.9
0302164 61 47 37 54 37 22 26 44 33 3.91 0.33 3.58 37 35 23.58
0308081 64 41 35 49 54 0 26 36 38 3.64 0 3.64 30 29 20.02
0310797 68 43 27 43 42 33 32 36 38 3.96 0.36 3.6 34 31 21.65
0312575 55 0 25 0 0 0 19 0 0 1.1 0 1.1 40 35 21.93
0313006 43 15 0 44 38 0 33 0 0 1.77 0 1.77 36 38 22.33
0344516 52 0 21 29 24 0 41 0 22 2.09 0 2.09 36 34 21.53
0355851 66 50 25 45 50 16 37 35 43 3.94 0.24 3.71 29 38 22.32
0379605 54 53 0 39 54 10 45 0 17 2.86 0 2.86 35 34 22.03
0384334 43 0 28 0 0 0 0 0 0 0.78 0 0.78 33 23 16.34
0386146 48 0 0 0 0 0 0 0 0 0.41 0 0.41 32 11 12.36
0386666 69 55 40 59 55 43 46 57 50 5.25 0.53 4.72 35 35 24.16
0394323 49 28 21 49 38 15 24 38 36 3.2 0.22 2.97 40 37 24.36
0400997 62 52 36 52 27 27 21 39 54 4.02 0.29 3.73 31 31 20.96
0409523 64 59 39 67 56 35 43 59 52 5.2 0.52 4.67 38 39 26.06
0411733 59 52 37 53 57 38 43 55 44 4.85 0.49 4.37 41 43 27.7
0412975 52 50 37 45 39 28 25 39 29 3.78 0.32 3.46 36 26 20.68
0414101 69 47 41 57 40 28 38 0 34 3.92 0 3.92 37 38 24.75
0414918 44 29 14 30 30 4 13 22 15 2.09 0.06 2.03 32 25 17.86
0415382 64 58 29 50 38 0 0 35 49 3.31 0 3.31 38 21 19.69
0417332 33 25 11 0 22 22 0 17 26 1.71 0 1.71 34 26 18.38
0417397 59 43 32 56 40 31 36 48 41 4.23 0.41 3.82 37 39 24.93
0417444 40 22 19 33 29 8 19 0 0 1.83 0 1.83 32 29 18.77
0417456 69 60 40 66 56 41 44 59 58 5.42 0.58 4.85 41 40 27.35
0417482 59 33 27 47 33 31 22 27 39 3.48 0.27 3.21 36 38 23.76
0417542 70 52 40 61 52 31 41 47 50 4.87 0.46 4.4 44 36 26.63
0417548 63 51 36 54 47 0 22 38 32 3.61 0 3.61 39 29 22.5
0417640 61 44 38 47 37 20 10 47 30 3.58 0.14 3.45 36 25 20.39
0417688 63 58 41 66 56 40 42 59 55 5.29 0.54 4.75 39 38 26.14
0417819 68 59 35 55 55 33 43 52 52 4.95 0.49 4.46 31 33 22.24
0419705 52 39 26 57 45 15 35 36 38 3.7 0.22 3.48 29 34 20.98
0419785 56 48 25 61 55 36 46 43 55 4.67 0.37 4.3 40 35 25.14
0419915 39 35 24 28 36 13 32 31 24 2.88 0.19 2.69 33 29 19.91
0419919 0 50 27 49 45 0 20 25 19 2.55 0 2.55 43 35 24.22
0419952 59 41 32 59 54 31 46 54 54 4.73 0.39 4.34 37 39 25.45
0421602 45 23 18 32 30 9 17 18 16 2.22 0.13 2.08 31 31 19.3
0421663 54 31 25 49 45 15 0 35 25 2.92 0 2.92 38 37 23.76
0421669 54 42 24 46 51 28 0 27 23 3.14 0 3.14 38 38 24.25
0421738 24 21 7 0 27 0 0 0 0 0.8 0 0.8 14 7 6.64
0421746 46 38 12 33 50 36 29 32 32 3.39 0.18 3.21 29 34 20.71
0423368 68 57 41 61 56 40 44 56 54 5.26 0.55 4.72 41 41 27.49
0423500 51 30 14 38 15 0 0 0 0 1.44 0 1.44 29 16 13.94
0425945 66 53 0 0 0 0 0 0 0 1.07 0 1.07 43 39 23.85
0426667 64 44 22 29 42 0 20 28 0 2.57 0 2.57 23 23 15.35
0427027 0 0 0 0 0 0 0 0 0 0 0 0 0 19 5.28
0430713 27 63 38 66 53 39 31 53 51 4.69 0.23 4.45 42 41 27.51
0430790 62 49 27 42 22 21 27 24 21 3.18 0.23 2.95 29 27 18.5
0431705 62 31 25 51 40 32 41 21 0 3.35 0 3.35 29 23 17.79













33.42 30.54 20.71