Math 2255 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 RawHWA MinHWA HWA MatLab1 MathLab2 MatLab3 MatLab4 MatLab Midterm PreExam

44 60 48 70 45 45 54 46 17.14 2.14 15 24 30 16 15 15.00 40 60
Student Number




































0012187 37 0 23 0 0 0 52 0 4.89 0 4.89 16 29 16 12 12.88 28 38.77
0014450 37 49 42 60 38 35 45 0 12.53 0 12.53 22 30 16 14 14.44 26 46.46
0021159 25 26 28 43 33 28 32 29 10.04 0.93 9.11 0 0 12 12 5.81 25 33.67
0216948 27 47 28 37 0 0 0 0 5.38 0 5.38 15 15 16 13 11.22 23 33.84
0258457 34 55 29 61 34 0 0 0 8.4 0 8.4 22 24 0 0 6.44 28 35.84
0274288 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0
0274363 33 42 33 49 41 29 29 33 11.87 1.15 10.72 20 24 16 14 13.38 26 43.6
0282619 0 4 21 0 28 0 0
2.41 0 2.41 16 29 12 0 8.94 20 26.35
0296279 31 42 26 51 35 19 27 0 9.37 0 9.37 22 11 16 6 10.06 22 35.94
0299481 40 52 38 56 38 39 40 43 14.18 1.59 12.59 23 30 16 12 14.09 36 53.68
0343115 43 51 39 58 43 39 50 41 14.95 1.63 13.32 14 30 16 14 13.19 20 41.51
0347269 34 44 36 0 0 10 4 0 5.47 0 5.47 20 27 0 0 6.50 27 32.22
0353931 20 48 46 62 42 39 50 42 14.15 0.97 13.17 22 27 16 13 13.81 25 45.74
0355851 31 49 35 57 35 33 43 44 13.26 1.51 11.75 21 29 16 14 14.16 26 45.4
0360287 27 39 25 61 37 33 50 42 12.68 1.12 11.56 20 26 11 13 12.20 25 42.51
0362476 8 28 16 48 31 26 25 16 7.91 0.39 7.52 3 0 10 12 5.81 11 21.59
0381119 39 56 44 65 42 37 41 44 14.99 1.63 13.36 23 29 16 12 13.97 36 54.33
0382444 27 47 25 65 44 40 52 0 12.16 0 12.16 22 27 16 13 13.81 26 45.48
0382454 27 43 0 56 38 0 0 0 6.37 0 6.37 22 29 15 10 13.08 32 43.45
0382618 37 49 37 64 40 36 41 36 13.84 1.43 12.41 24 29 16 11 13.88 35 52.53
0382673 41 55 46 69 45 44 54 44 16.25 1.75 14.51 23 20 12 11 11.66 18 39.66
0384086 36 41 31 59 45 21 52 46 13.44 1 12.44 23 27 16 8 12.72 27 45.41
0384200 28 39 25 53 33 31 51 43 12.27 1.12 11.16 20 26 11 13 12.20 20 38.36
0385987 38 54 36 57 41 33 47 39 14.07 1.55 12.52 23 20 12 14 12.41 26 44.43
0385992 26 47 25 59 0 36 34 34 10.28 0 10.28 20 20 0 11 8.38 14 29.15
0386012 30 0 0 0 0 0 0 0 1.46 0 1.46 0 0 0 0 0.00 22 17.96
0386059 38 54 44 69 40 38 43 42 14.94 1.67 13.28 23 29 16 12 13.97 43 59.5
0386213 35 43 29 56 42 0 37 0 9.72 0 9.72 23 24 12 11 12.16 25 40.62
0386297 22 41 27 45 32 29 52 44 11.83 1.07 10.76 20 26 11 13 12.20 20 37.96
0386387 33 47 34 64
42 42 44 12.18 0 12.18 19 18 16 12 11.97 34 49.64
0387729 25 37 30 54 41 36 35 34 11.94 1.22 10.72 23 24 12 11 12.16 23 40.12
0387833 34 28 10 50 34 0 0 29 7.4 0 7.4 0 18 10 12 7.59 37 42.75
0388006 25 37 27 60 0 34 27 34 9.62 0 9.62 23 24 12 11 12.16 24 39.78
0388044 29 34 29 48 29 34 37 32 11.13 1.21 9.91 23 27 16 8 12.72 21 38.38
0392218 29 23 21 45 31 29 23 37 9.79 0.82 8.97 13 19 10 12 9.75 33 43.47
0397977 32 53 41 63 42 40 52 44 14.92 1.56 13.37 20 28 16 13 13.63 27 47.24

















25.31 39.65