Math1230 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 RawHWA MinHWA HWA Midterm1 Midterm2 PreExam
Student # 40 32 36 28 24 38 29 24 28 16.88 1.88 15 40 30 65
















155904 0 17 18 20 10 23 0 11 0 6.05 0 6.05 26 11 31.47
245005 27 26 29 0 18 19 0 20 0 8.21 0 8.21 29 18 41.33
277611 30.5 31 34 0 0 10 13 12 18 8.49 0 8.49 27 10 33.7
284869 35.5 17 15 0 0 28 0 9 19 6.8 0 6.8 20 9 26.8
294780 29.5 17 22 12 0 17 12 16 16 8.26 0 8.26 25 15 36.39
299217 38 29 16 17 14 19 23 18 25 12.05 0.83 11.22 26 20 44.13
299239 31.5 26 32 28 0 36 28 23 25 13.6 0 13.6 33 23 53.39
300402 36 31 21 0 20 34 30 21 10 12.09 0 12.09 12 13 30.42
306326 27.5 25 16 20 15 32 26 18 23 12.3 0.83 11.47 26 10 36.05
321880 33 22 17 16 15 34 17 15 17 11.05 0.89 10.17 24 20 41.83
343171 21 10 20 0 0 0 0 0 0 2.61 0 2.61 17 8 19.9
343940 31.5 21 21 23 16 24 18 20 17 11.64 1.09 10.55 27 17 41.59
346130 0 19 8 0 6 17 11 15 16 5.79 0 5.79 20 11 27.46
347175 37 27 26 17 0 26 18 14 18 10.55 0 10.55 21 10 32.01
347314 0 0 8
11 23 10 16 20 5.65 0 5.65 22 22 37.73
350592 39 32 30 30 22 37 30 24 28 16.51 1.56 14.95 35 29 60.99
350636 0 23 0 0 0 9 13 0 22 4.11 0 4.11 24 14 30.77
350935 0 0 0 0 0 0 0 0 0 0 0 0 8 2 6.67
351070 34.5 30 36 30 21 35 30 22 24 15.89 1.61 14.28 31 21 51.16
352685 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
352948 0 27 30 17 0 28 21 18 19 9.7 0 9.7 30 22 46.78
354070 28.5 9 0 0 0 0 0 0 0 1.86 0 1.86 12 4 12.7
355111 37.5 29 17 26 17 31 23 15 18 12.81 0.89 11.92 26 15 40.67
355114 34.5 0 0 0 0 0 0 0 0 1.62 0 1.62 23 17 30.16
355519 23.5 18 13 20 6 12 23 20 25 9.96 0.47 9.49 23 13 34.7
357545 26 25 16 13 8 27 17 18 0 8.85 0 8.85 35 28 54.06
357568 37.5 28 25 28 20 31 23 15 18 13.53 1.17 12.36 11 12 29.24
359795 38 32 35 22 21 35 28 24 20 15.34 1.34 14.01 12 10 29.84
362970 40 32 21 29 0 33 30 20 27 13.72 0 13.72 25 10 37.68
363145 0 0 0 0 0 0 0 0 0 0 0 0 28 10 25.83
364960 35.5 29 27 20 9 16 18 16 19 11.29 0.7 10.58 22 18 39.33
364961 35.5 31 6 0 0 0 17 8 23 9.41 0 9.41 27 14 37.95
364965 37 27 19 27 16 35 28 20 20 13.8 0.99 12.81 26 16 42.4
365255 31.5 23 25 21 8 28 14 16 17 10.83 0.63 10.21 19 7 27.92
366263 33.5 13 16 16 0 21 9 16 13 7.98 0 7.98 27 12 34.85
366782 40 31 31 26 23 35 26 23 25 15.72 1.61 14.11 38 25 58.69
367077 40 28 36 30 22 37 28 22 23 16.01 1.54 14.47 29 19 48.43
372619 32.5 27 27 23 14 29 21 18 24 12.95 1.09 11.85 24 5 31.02
373307 34 0 0 11 9 14 16 10 0 5.54 0 5.54 22 12 29.29
375809 26.5 0 15 8 0 0 0 0 0 2.56 0 2.56 17 3 15.68
376682 38.5 26 29 23 19 28 18 19 21 13.3 1.16 12.14 32 15 44.64
376689 39 31 25 29 22 38 24 21 23 15.21 1.3 13.91 31 28 56.62
377042 40 25 24 30 22 0 17 0 26 11.16 0 11.16 14 12 29.91
377812 9.5 27 22 11 18 32 0 0 21 8.3 0 8.3 12 12 25.8
378438 40 30 16 12 0 0 0 0 0 5.27 0 5.27 0 13 16.1
378476 40 28 29 28 0 34 29 22 27 15.98 1.73 14.25 29 25 53.21
378616 39 31 32 22 22 31 24 21 24 14.83 1.47 13.36 38 27 59.61
379542 25.5 21 18 13 11 11 11 16 15 8.6 0.54 8.06 15 15 29.93
379653 40 30 36 30 21 38 31 23 24 16.44 1.61 14.83 36 30 62.33
379773 32 30 27 15 9 18 16 16 19 10.82 0.7 10.11 26 15 38.86
380081 40 27 18 21 22 31 20 20 22 13.38 0.94 12.44 23 20 43.48
380084 27 23 17 19 1 22 19 8 15 8.79 0.08 8.71 23 18 38.09
380868 38 29 32 25 19 30 19 18 23 13.96 1.23 12.73 37 27 58.36
380891 36.5 30 31 27 14 36 23 21 24 14.5 1.09 13.4 26 28 52.99
380922 38.5 30 14 0 12 13 19 10 20 9.22 0 9.22 22 17 37.14
380969 30.5 24 23 19 7 30 19 23 17 11.5 0.55 10.95 11 9 25.33
381057 40 27 27 21 21 27 25 19 23 13.88 1.33 12.55 25 18 43.18
382549 40 30 29 0 16 23 18 0 24 10.3 0 10.3 17 17 35.09
382576 17.5 21 15 0 0 21 20 0 19 6.43 0 6.43 6 7 16.02
382584 40 30 15 11 0 12 12 0 26 8.26 0 8.26 26 15 37.01
382603 40 31 35 25 18 27 29 21 25 15.12 1.33 13.78 38 27 60.03
382670 28.5 23 27 0 13 15 23 22 0 9.05 0 9.05 20 17 35.72
382970 27.5 16 27 18 11 25 19 15 11 10.07 0.74 9.33 23 11 32.87
384008 27.5 30 31 29 15 38 22 23 24 14.48 1.17 13.3 22 15 39.55
384110 40 32 33 24 19 34 28 22 22 15.24 1.47 13.77 27 21 48.14
384176 33.5 19 25 25 19 35 22 14 23 12.93 1.09 11.83 21 15 37.46
384199 40 31 36 27 22 35 0 21 26 14.2 0 14.2 36 19 52.54
384250 38 28 0 0 13 17 18 0 21 7.85 0 7.85 23 12 32.22
384600 35 29 24 0 15 23 20 21 0 9.83 0 9.83 26 15 38.58
384632 38 28 36 29 23 36 30 23 24 16.16 1.61 14.55 34 23 54.97
385964 29 26 0 0 14 0 0 0 0 3.98 0 3.98 9 7 15.43
386083 36 32 20 19 0 31 0 18 24 10.42 0 10.42 25 12 36.04
386133 36 27 28 30 0 36 23 24 25 13.55 0 13.55 29 13 42.51
386146 0 0 0 0 0 0 0 0 0 0 0 0 11
6.88
386273 17 22 29 19 0 29 18 0 0 7.46 0 7.46 11 8 21.01
386658 34 27 30 12 17 28 26 21 23 13.11 0.8 12.31 23 16 40.02
386666 38 0 34 25 21 32 25 23 25 15.47 1.8 13.66 30 29 56.58
386692 31 0 21 25 6 25 8 5 0 6.83 0 6.83 25 23 41.62
387829 18 12 0 0 0 0 0 0 0 1.55 0 1.55 14 3 12.8
387930 20.5 22 25 0 0 0 20 0 17 5.98 0 5.98 12 5 17.65
387956 39 29 31 29 22 36 29 23 23 15.79 1.54 14.25 37 30 62.38
388001 40 32 36 26 23 35 31 19 24 15.99 1.48 14.5 36 30 62
389035 26.5 29 17 11 14 22 7 17 23 10.06 0.45 9.61 24 5 28.78
389393 16 30 17 15 13 25 11 17 23 10.23 0.71 9.52 19 15 33.89
389423 40 31 19 0 5 27 20 18 22 10.58 0 10.58 26 15 39.33
389449 26 28 9 6 6 19 12 0 21 7.32 0 7.32 12 17 28.98
389823 27.5 28 21 0 0 22 20 0 0 6.4 0 6.4 33 20 43.69
389826 27.5 30 17 10 15 25 7 0 23 9 0 9 11 8 22.54
390239 31 24 21 18 10 21 18 16 14 10.33 0.78 9.55 29 19 43.5
390242 15.5 18 20 0 13 16 0 0 0 4.63 0 4.63 25 9 27.75
390244 39 13 26 0 15 0 16 0 0 6.15 0 6.15 13 8 20.94
390259 0 0 0 0 0 0 11 10 20 2.83 0 2.83 22 15 29.08
390811 37 31 35 24 19 32 29 18 19 14.6 1.27 13.33 40 28 61.66
391049 35.5 28 23 30 19 36 28 22 28 15.18 1.2 13.98 30 27 55.23
391061 40 31 30 28 20 29 28 22 19 14.92 1.27 13.65 22 28 50.73
391248 17.5 32 17 9 11 35 8 17 20 9.95 0.52 9.44 17 23 39.23
391439 40 32 27 30 20 37 30 24 23 15.91 1.41 14.5 32 30 59.5
392207 39.5 29 17 29 22 34 25 21 19 14.3 0.89 13.42 22 18 42.17
392212 22 26 8 0 0 20 17 18 22 7.94 0 7.94 19 11 28.98
392911 40 32 35 26 23 37 27 24 25 16.23 1.67 14.56 39 30 63.93
392934 26.5 12 18 17 10 2 8 13 11 7.17 0.1 7.07 18 9 25.82
393537 38 29 24 28 19 33 31 22 19 14.71 1.25 13.46 32 15 45.96
394493 38 30 34 0 19 30 23 23 23 13.1 0 13.1 33 27 56.22
394631 40 32 31 20 16 30 25 22 23 14.31 1.25 13.06 16 19 38.89
395741 0 0 0 0 0 0 0 0 0 0 0 0 1
0.63
396136 31 18 25 0 0 33 16 0 0 6.47 0 6.47 26 15 35.22
396139 34 22 13 16 0 21 19 15 17 9.21 0 9.21 23 17 37.75
396326 40 32 32 30 22 37 29 19 26 16.07 1.48 14.59 32 27 57.09
396714 39 27 32 29 21 29 23 21 22 14.69 1.43 13.26 37 28 59.72
396889 31.5 0 12 0 0 34 0 0 0 3.78 0 3.78 27 8 27.32
397158 26.5 25 25 25 20 26 22 18 21 12.76 1.24 11.52 27 16 41.73
397511 39 30 30 27 16 36 25 24 27 15.28 1.25 14.03 37 25 57.99
397837 29.5 28 16 0 16 30 0 8 19 8.48 0 8.48 30 17 41.4
415030 40 30 32 0 23 32 0 0 0 8.68 0 8.68 32 27 51.18













23.82 16.52 38.06