MATH 1281 Exam Unofficial
  100 Mark
     
0002622 52 58
0009256 95 92
0021159 59 58
0102301 37 34
0117022 23 30
0164369 51 46
0168164 61 60
0180006 56 60
0224774 85 80
0257914 29 34
0260513 68 74
0260520 36 36
0275104 18 25
0275494 73 73
0277176 47 47
0288025 85 85
0299248 30 34
0299913 46 45
0304575 77 75
0308122 87 83
0308231  84 88
0312501 68 60
0312568 0 3
0313322 46 47
0316904 79 77
0320649 56 57
0327380 65 64
0329731 68 70
0347128 82 84
0347173 52 56
0347269 67 73
0347275 86 80
0347696 88 95
0348571 99 98
0350602 44 52
0350891 61 60
0351124 72 76
0352636 65 67
0352717 56 60
0352848 74 74
0353962 60 70
0353964 45 56
0356131 78 78
0362932 98 98
0362967 59 60
Average 61.48889 63