MATH 1281 FinalExam Unofficial Mark
  98 100
Student ID     
     
0080659 32 31
0092353 73 80
0092531  49 57
0169083 42 46
0183815 55 60
0185119 71 71
0185647 42 50
0186675 64 67
0199950 89 91
0215237 83 81
0216948 59 65
0230224 74 68
0243123 63 70
0244856 68 72
0245278 50 55
0260690 67 71
0262331  59 59
0266991 75 68
0274973 84 87
0275116 66 66
0278776 41 50
0279107 88 95
0283893 90 93
0284193 85 86
0288017 0 31
0301012 75 74
0302892 73 76
0304512 71 74
0304534 88 91
0304831 69 71
0306099 79 82
0308158 67 72
0308270 86 85
0308331 77 77
0308400 78 77
0308448 70 73
0310527 0 4
0310786 41 46
0316364 78 78
0319191 85 87
0321409 68 68
0321660 17 30
Average 64.071 67.500