MATH 1281 Exam Semester1
Student ID 70 40.00
     
0002622 53 26.12
0009256 61 35.07
0021159 42 24.40
0102301 39 19.43
0117022 27 14.96
0162778 0 10.32
0164369 0 6.56
0166590 29 17.76
0168164 42 23.12
0180006 44 22.99
0224774 50 28.49
0257914 31 17.92
0260513 55 30.90
0260520 30 17.07
0272140 0 6.16
0274494 57 30.35
0275104 20 12.14
0277176 35 17.26
0288025 64 35.16
0299248 25 18.01
0299913 0 9.42
0304575 51 28.64
0308122 59 32.31
0308231  63 36.00
0312501 39 19.23
0312568 0 2.96
0313322 29 19.52
0316904 49 29.03
0320649 36 20.93
0322111 29 8.29
0327380 39 22.27
0329731 53 28.44
0344504 12 8.78
0347128 65 33.84
0347173 36 22.81
0347269 59 32.85
0347275 57 28.66
0347696 70 39.79
0348571 70 38.41
0350602 41 22.76
0350891 38 22.31
0351124 57 32.75
0352636 53 25.45
0352717 44 25.08
0352848 55 28.73
0353962 50 31.31
0353964 41 24.60
0356131 56 30.53
0360717 0 5.23
0362932 69 39.48
0362967 44 26.76
  AVERAGE AVERAGE
  41.693878 23.811507