MATH 1281 HWA1 HWA2  HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 MidtermI RawHWmark MinHWA HWAMark PreExam
129 41 81 52 72 40 82 36 56 48 5.625 0.625 5 20
0002622 100 32 63 43 51 21 39 25 0 24 3.48 0.00 3.48 10.98
0009256 123 39 73 50 61 32 60 32 52 42 4.98 0.46 4.52 17.65
0021159 100 35 35 34 55 22 60 26 44 28 3.92 0.27 3.65 12.40
0102301 0 0 0 0 37 0 20 0 0 25 0.47 0.00 0.47 8.29
0117022 0 0 48 0 0 0 0 0 0 22 0.37 0.00 0.37 7.25
0162778 88 31 48 40 32 24 54 28 38 22 3.72 0.28 3.45 10.32
0164369 0 0 0 0 0 0 0 0 0 21 0.00 0.00 0.00 6.56
0166590 0 33 59 41 49 0 0 20 34 22 2.60 0.00 2.60 9.48
0168164 91 36 49 38 0 34 48 26 40 24 3.62 0.00 3.62 11.12
0180006 110 36 56 0 36 0 25 16 0 26 2.29 0.00 2.29 10.42
0224774 129 29 65 65 29 62 21 42 33 3.89 0.00 3.89 14.20
0257914 105 28 0 0 0 0 0 0 0 26 0.94 0.00 0.94 9.06
0260513 111 37 57 48 57 28 66 32 52 35 4.69 0.44 4.25 15.19
0260520 0 0 39 30 48 9 32 9 0 22 1.62 0.00 1.62 8.49
0272140 85 0 57 0 0 0 0 0 0 17 0.85 0.00 0.85 6.16
0274494 120 38 67 30 55 32 55 0 28 33 3.75 0.00 3.75 14.06
0275104 93 25 53 15 0 0 0 0 0 16 1.42 0.00 1.42 6.42
0277176 79 0 0 0 0 0 0 0 0 22 0.38 0.00 0.38 7.26
0288025 128 39 60 33 50 27 68 25 52 41 4.46 0.40 4.07 16.88
0299248 107 38 50 0 70 6 32 0 0 27 2.43 0.00 2.43 10.87
0299913 91 35 47 0 33 0 39 0 0 24 1.92 0.00 1.92 9.42
0304575 120 33 69 45 52 19 54 28 50 32 4.36 0.30 4.06 14.06
0308122 120 35 66 46 53 22 62 29 53 36 4.55 0.34 4.20 15.45
0308231  125 38 70 31 59 29 55 26 32 45 4.29 0.36 3.93 18.00
0312501 88 33 58 36 42 25 54 13 38 15 3.63 0.23 3.40 8.09
0312568 0 0 0 0 53 0 0 0 0 8 0.46 0.00 0.46 2.96
0313322 103 36 47 17 0 19 42 8 38 27 2.79 0.00 2.79 11.23
0316904 120 36 64 38 58 35 72 24 37 35 4.51 0.41 4.10 15.03
0320649 98 23 55 39 0 0 0 10 0 28 1.89 0.00 1.89 10.64
0322111 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
0327380 92 24 54 33 23 8 22 17 36 27 2.81 0.13 2.69 11.13
0329731 106 34 66 47 53 22 42 22 26 31 3.90 0.29 3.61 13.30
0342636 116 35 66 37 40 26 0 0 0 24 2.80 0.00 2.80 10.30
0344504 0 0 46 0 0 0 0 0 0 16 0.35 0.00 0.35 5.35
0347128 111 41 69 51 63 39 72 36 48 34 5.17 0.53 4.64 15.27
0347173 103 35 70 25 35 27 59 20 33 29 3.76 0.30 3.46 12.53
0347269 120 41 67 45 41 33 64 16 44 38 4.39 0.28 4.11 15.99
0347275 100 36 63 50 38 20 43 0 48 28 3.63 0.00 3.63 12.38
0347696 120 39 77 52 67 36 82 36 48 48 5.32 0.54 4.79 19.79
0348571 126 41 79 52 74 40 80 36 54 43 5.57 0.60 4.97 18.41
0350602 88 38 56 0 54 30 54 20 37 24 3.55 0.00 3.55 11.05
0350891 107 32 61 47 38 22 60 20 40 25 3.97 0.33 3.64 11.45
0351124 103 34 70 33 37 26 26 28 43 41 3.85 0.20 3.65 16.46
0352717 106 36 54 24 53 25 54 8 37 29 3.58 0.14 3.44 12.51
0352848 99 29 48 40 49 32 68 35 45 29 4.33 0.37 3.96 13.02
0353962 131 40 68 0 68 33 32 27 0 43 3.59 0.00 3.59 17.03
0353964 93 24 53 34 0 0 0 0 0 36 1.63 0.00 1.63 12.88
0356131 112 35 71 0 63 26 64 20 44 34 3.90 0.00 3.90 14.53
0360717 85 0 17 0 0 0 0 0 0 15 0.54 0.00 0.54 5.23
0362932 103 39 77 50 71 38 76 36 50 48 5.26 0.50 4.76 19.76
0362967 119 11 41 43 5 30 74 20 26 35 3.29 0.04 3.25 14.19
AVERAGE AVERAGE
28.34694 11.67053