MATH 1281 HWA1 HWA2  HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 MidtermI RawHWmark MinHWA HWAMark PreExam Exam Semester1 HWA10 HWA11 HWA12 HWA13 HWA14 HWA15 HWA16  HWA17  HWA18 Midterm2 RawHWA MinHWA HWAMark PreFinal
129 41 81 52 72 40 82 36 56 48 5.625 0.625 5 20 70 40.00 34 20 22 59 46 71 52 54 62 40 5.625 0.625 5.000 60.000
   
0002622 100 32 63 43 51 21 39 25 0 24 3.48 0.00 3.48 10.98 53 26.12 18 0 18 44 0 67 46 44 54 20 3.505 0.000 3.505 37.125
0009256 123 39 73 50 61 32 60 32 52 42 4.98 0.46 4.52 17.65 61 35.07 26 18 22 57.5 45 71 52 53 58 36 5.334 0.478 4.856 53.430
0021159 100 35 35 34 55 22 60 26 44 28 3.92 0.27 3.65 12.40 42 24.40 0 0 18 25 0 38 33 46 0 21 2.040 0.000 2.040 34.312
0102301 0 0 0 0 37 0 20 0 0 25 0.47 0.00 0.47 8.29 39 19.43 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 19.429
0117022 0 0 48 0 0 0 0 0 0 22 0.37 0.00 0.37 7.25 27 14.96 0 9 4 17 0 39 38 24 38 9 2.036 0.000 2.036 20.371
0164369 0 0 0 0 0 0 0 0 0 21 0.00 0.00 0.00 6.56 0 6.56 0 0 0 0 0 47 0 0 0 23 0.414 0.000 0.414 15.601
0168164 91 36 49 38 0 34 48 26 40 24 3.62 0.00 3.62 11.12 42 23.12 20 18 16 46 37 53 35 49 45 17 4.283 0.368 3.915 33.409
0180006 110 36 56 0 36 0 25 16 0 26 2.29 0.00 2.29 10.42 44 22.99 22 15 10 28 42 60 38 40 46 30 3.936 0.284 3.652 37.893
0224774 129 29 65 65 29 62 21 42 33 3.89 0.00 3.89 14.20 50 28.49 24 18 12 46 0 52 41 45 52 30 3.827 0.000 3.827 43.568
0257914 105 28 0 0 0 0 0 0 0 26 0.94 0.00 0.94 9.06 31 17.92 0 0 0 0 0 0 0 0 0 12 0.000 0.000 0.000 22.418
0260513 111 37 57 48 57 28 66 32 52 35 4.69 0.44 4.25 15.19 55 30.90 26 19 22 49 45 68 49 53 51 31 5.142 0.478 4.664 47.193
0260520 0 0 39 30 48 9 32 9 0 22 1.62 0.00 1.62 8.49 30 17.07 0 0 0 8 0 0 0 0 0 11 0.085 0.000 0.085 21.275
0275104 93 25 53 15 0 0 0 0 0 16 1.42 0.00 1.42 6.42 20 12.14 19 0 0 0 0 0 0 0 0 15 0.349 0.000 0.349 18.109
0275494 120 38 67 30 55 32 55 0 28 33 3.75 0.00 3.75 14.06 57 30.35 23 18 10 34 36 61 36 51 55 24 4.233 0.284 3.949 43.295
0277176 79 0 0 0 0 0 0 0 0 22 0.38 0.00 0.38 7.26 35 17.26 0 0 0 0 0 0 0 0 0 29 0.000 0.000 0.000 28.133
0288025 128 39 60 33 50 27 68 25 52 41 4.46 0.40 4.07 16.88 64 35.16 0 17 14 50 44 71 38 51 0 33 3.728 0.000 3.728 51.268
0299248 107 38 50 0 70 6 32 0 0 27 2.43 0.00 2.43 10.87 25 18.01 16 16 0 20 0 41 0 0 0 8 1.367 0.000 1.367 22.376
0299913 91 35 47 0 33 0 39 0 0 24 1.92 0.00 1.92 9.42 0 9.42 12 8 0 0 0 48 42 44 55 15 2.462 0.000 2.462 17.507
0304575 120 33 69 45 52 19 54 28 50 32 4.36 0.30 4.06 14.06 51 28.64 30 16 8 41 41 59 47 47 59 28 4.493 0.227 4.266 43.402
0308122 120 35 66 46 53 22 62 29 53 36 4.55 0.34 4.20 15.45 59 32.31 29 17 8 39 43 62 50 48 60 26 4.596 0.227 4.369 46.431
0308231  125 38 70 31 59 29 55 26 32 45 4.29 0.36 3.93 18.00 63 36.00 24 20 13 35 46 67 52 0 59 38 4.241 0.000 4.241 54.487
0312501 88 33 58 36 42 25 54 13 38 15 3.63 0.23 3.40 8.09 39 19.23 14 16 11 35 36 51 34 43 57 24 3.860 0.257 3.602 31.833
0312568 0 0 0 0 53 0 0 0 0 8 0.46 0.00 0.46 2.96 0 2.96 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 2.960
0313322 103 36 47 17 0 19 42 8 38 27 2.79 0.00 2.79 11.23 29 19.52 17 18 20 39 44 0 44 48 56 13 4.103 0.000 4.103 28.496
0316904 120 36 64 38 58 35 72 24 37 35 4.51 0.41 4.10 15.03 49 29.03 29 12 11 42 42 0 0 48 58 35 3.376 0.000 3.376 45.535
0320649 98 23 55 39 0 0 0 10 0 28 1.89 0.00 1.89 10.64 36 20.93 0 0 21 31 0 56 0 50 46 31 2.460 0.000 2.460 35.013
0327380 92 24 54 33 23 8 22 17 36 27 2.81 0.13 2.69 11.13 39 22.27 30 18 22 46 43 69 52 52 50 29 5.149 0.487 4.661 37.806
0329731 106 34 66 47 53 22 42 22 26 31 3.90 0.29 3.61 13.30 53 28.44 23 16 7 38 34 65 41 44 46 29 4.024 0.199 3.825 43.142
0347128 111 41 69 51 63 39 72 36 48 34 5.17 0.53 4.64 15.27 65 33.84 32 20 22 51 42 71 50 53 56 32 5.353 0.540 4.813 50.651
0347173 103 35 70 25 35 27 59 20 33 29 3.76 0.30 3.46 12.53 36 22.81 22 14 18 48 38 63 42 54 54 23 4.607 0.404 4.202 35.639
0347269 120 41 67 45 41 33 64 16 44 38 4.39 0.28 4.11 15.99 59 32.85 19 7 12 46 34 66 44 40 47 25 3.905 0.219 3.686 45.908
0347275 100 36 63 50 38 20 43 0 48 28 3.63 0.00 3.63 12.38 57 28.66 26 16 10 53 35 62 42 31 53 30 4.243 0.284 3.959 43.870
0347696 120 39 77 52 67 36 82 36 48 48 5.32 0.54 4.79 19.79 70 39.79 34 20 20 56 43 71 46 52 60 40 5.380 0.553 4.827 59.616
0348571 126 41 79 52 74 40 80 36 54 43 5.57 0.60 4.97 18.41 70 38.41 34 20 22 57 46 71 51 54 61 40 5.582 0.604 4.978 58.388
0350602 88 38 56 0 54 30 54 20 37 24 3.55 0.00 3.55 11.05 41 22.76 22 18 18 27 42 71 34 48 54 20 4.469 0.286 4.182 34.444
0350891 107 32 61 47 38 22 60 20 40 25 3.97 0.33 3.64 11.45 38 22.31 16 19 47 38 61 46 54 48 20 4.253 0.000 4.253 34.059
0351124 103 34 70 33 37 26 26 28 43 41 3.85 0.20 3.65 16.46 57 32.75 32 16 13 48 37 59 45 50 45 27 4.561 0.369 4.192 47.063
0352636 116 35 66 37 40 26 0 0 0 24 2.80 0.00 2.80 10.30 53 25.45 19 17 39 30 49 36 44 44 31 3.518 0.000 3.518 40.589
0352717 106 36 54 24 53 25 54 8 37 29 3.58 0.14 3.44 12.51 44 25.08 28 15 22 50 44 71 46 50 54 21 5.037 0.469 4.568 37.520
0352848 99 29 48 40 49 32 68 35 45 29 4.33 0.37 3.96 13.02 55 28.73 19 16 15 40 42 61 38 51 58 30 4.438 0.349 4.089 44.072
0353962 131 40 68 0 68 33 32 27 0 43 3.59 0.00 3.59 17.03 50 31.31 22 19 15 43 0 48 40 0 0 32 2.783 0.000 2.783 46.094
0353964 93 24 53 34 0 0 0 0 0 36 1.63 0.00 1.63 12.88 41 24.60 7 18 0 0 35 43 0 0 0 32 1.545 0.000 1.545 38.144
0356131 112 35 71 0 63 26 64 20 44 34 3.90 0.00 3.90 14.53 56 30.53 26 17 14 46 37 70 50 45 59 30 4.730 0.398 4.332 46.110
0362932 103 39 77 50 71 38 76 36 50 48 5.26 0.50 4.76 19.76 69 39.48 34 18 22 56 39 71 52 51 56 40 5.340 0.530 4.811 59.287
0362967 119 11 41 43 5 30 74 20 26 35 3.29 0.04 3.25 14.19 44 26.76 18 0 0 0 0 70 35 42 56 20 2.418 0.000 2.418 36.675
AVERAGE AVERAGE
30.16279 12.44898 43.8 24.96726 24.66667 37.643