MATH 2255 Exam Unofficial
  Final
Student ID  83 100
0009256 71 87
0010420 42 53
0082816 58 71
0096302   1
0102301 DEF
0121263 72 86
0121265 37 50
0162778   17
0166590 38 50
0168164 62 52
0171106 58 75
0180006 39 51
0185119 68 83
0185647 70 86
0186727 79 93
0199907 60 74
0211824 15
0215237 68 76
0216948 35 51
0230224 42 50
0243123 61 78
0243511 80 97
0260513 65 78
0262331  21 34
0266754   20
0266991 32 55
0274330 58 71
0274973 68 87
0275116 42 58
0277176 47 54
0283131 51 67
0283893 82 100
0301012 46 69
0302164 60 65
0302879 70 78
0302892 69 81
0304512 65 75
0304534 80 100
0304695 74 93
0304831 59 65
0304854 82 100
0305128 76 88
0306099 76 96
0308081 48 59
0308158 51 64
0308270 76 95
0308331 67 83
0308400 63 77
0308448 51 69
0312627   DEF
0316904 56 72
0319191 59 73
0321409 68 70
AVERAGE 72% 68%