Math 1281 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9   MidTerm XmasExam   Raw Min FallHWA PreExam Xmas   1stSem   HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9   RAw Min HWA Mid- PreFinal
  49 52 49 59 45 55 50 26 40   56 72   HWA HWA 5% 0.15 20%   40%   40 36 38 57 54 66 36 44 46   HWA HWA Sem2 Term 60%
                          5% 50  
Student Id                            
                     
0008031 0 0 0 0 0 0 0 0 0   36 23   0.00 0.00 0.00 9.64 6.39   16.03   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 0 16.03  
0010377 46 47 48 51 32 47 45 25 32   32 42   4.85 0.40 4.45 8.57 11.67   24.68   23 34 37 44 39 62 28 41 41   4.70 0.36 4.35 43 41.93  
0011330 0 0 0 0 0 0 0 0 0   27 36   0.00 0.00 0.00 7.23 10.00   17.23   26 0 0 0 0 0 0 0 0   0.41 0.00 0.41 22 24.24  
0017056 49 48 34 37 0 0 42 14 38   34 45   3.36 0.00 3.36 9.11 12.50   24.97   30 28 35 44 0 64 27 43 38   4.21 0.00 4.21 38 40.59  
0082893 0 43 0 23 0 0 0 0 0   39 0   0.76 0.00 0.76 10.45 0.00   11.21   26 0 0 16 0 0 0 0 0   0.58 0.00 0.58 45 25.29  
0084606 0 16 0 10 0 0 0 0 0   39 26   0.30 0.00 0.30 10.45 7.22   17.97   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 19 23.67  
0096302 48 42 42 44 33 0 45 19 0   36 56   3.60 0.00 3.60 9.64 15.56   28.79   0 0 0 0 0 0 0 42 38   1.11 0.00 1.11 34 40.11  
0127165 47 49 46 41 36 46 33 10 0   47 57   3.89 0.00 3.89 12.59 15.83   32.31   24 15 37 48 42 65 29 41 43   4.54 0.26 4.28 34 46.79  
0129836 45 39 41 29 0 0 0 0 0   31 52   1.87 0.00 1.87 8.30 14.44   24.62   0 0 0 35 0 56 25 0 0   1.35 0.00 1.35 35 36.47  
0133925 40 27 41 37 0 41 44 23 0   28 20   3.32 0.00 3.32 7.50 5.56   16.37   23 26 30 44 0 33 24 33 32   3.42 0.00 3.42 0 19.79  
0138682 49 49 46 43 39 44 32 9 28   27 35   4.26 0.22 4.05 7.23 9.72   21.00   0 17 37 46 42 62 26 42 44   4.13 0.00 4.13 24 32.33  
0141943 39 0 41 0 0 44 17 20 37   17 38   2.68 0.00 2.68 4.55 10.56   17.79   36 34   43 43 54 31 40 41   4.30 0.00 4.30 31 31.38  
0157691 47 44 43 0 0 0 26 0 0   51 61   2.00 0.00 2.00 13.66 16.94   32.61   18 0 0 0 0 32 0 0 0   0.58 0.00 0.58 35 43.69  
0158511 14 0 25 0 0 0 0 0 0   30 29   0.50 0.00 0.50 8.04 8.06   16.59   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 25 24.09  
0168914 48 51 47 52 39 55 45 24 38   46 63   5.16 0.48 4.68 12.32 17.50   34.50   33 31 36 52 50 54 30 44 45   5.06 0.51 4.55 35 49.56  
0171003 36 40 36 0 0 35 28 13 34   41 44   2.88 0.00 2.88 10.98 12.22   26.09   22 11 0 0 0 34 0 0 0   0.86 0.00 0.86 15 31.45  
0171053 44 43 48 45 36 50 39 21 34   43 41   4.65 0.43 4.23 11.52 11.39   27.13   24 30 32 40 45 0 32 40 44   4.10 0.00 4.10 43 44.14  
0183815 36 25 28 0 0 39 37 23 39   22 18   3.06 0.00 3.06 5.89 5.00   13.96   26 18 29 31 46 46 18 30 27   3.61 0.31 3.30 34 27.45  
0184932 46 51 41 53 36 45 46 21 36   42 55   4.83 0.45 4.38 11.25 15.28   30.90   36 29 31 49 49 49 33 36 42   4.80 0.46 4.34 39 46.94  
0188457 32 26 29 14 0 42 38 0 0   22 34   2.19 0.00 2.19 5.89 9.44   17.53   21 0 16 34 29 54 18 37 33   3.10 0.00 3.10 41 32.93  
0188896 45 51 46 47 41 46 31 18 37   52 62   4.65 0.39 4.26 13.93 17.22   35.41   34 0 37 51 47 58 34 31 33   4.27 0.00 4.27 34 49.88  
0200116 47 52 47 57 41 55 46 24 37   55 66   5.24 0.46 4.77 14.73 18.33   37.84   36 31 36 55 52 61 34 44 45   5.30 0.54 4.76 49 57.30  
0201092 46 51 46 44 30 44 0 18 0   42 43   3.60 0.00 3.60 11.25 11.94   26.80   0 23 0 40 0 0 0 0 0   0.84 0.00 0.84 16 32.43  
0219423 45 44 19 33 29 46 36 21 22   46 62   3.85 0.24 3.61 12.32 17.22   33.15   25 32 36 55 52 39 22 43 38   4.62 0.37 4.25 43 50.30  
0220343 33 31 40 19 27 44 22 17 28   29 36   3.41 0.20 3.21 7.77 10.00   20.98   32 23 35 0 29 40 29 35 0   3.19 0.00 3.19 21 30.47  
0223652 46 48 45 43 26 0 38 15 21   31 54   3.65 0.00 3.65 8.30 15.00   26.96   34 33 35 43 44 41 29 39 0   4.11 0.00 4.11 25 38.56  
0225973 37 48 37 54 40 49 42 21 34   30 47   4.66 0.43 4.24 8.04 13.06   25.33   40 32 33 48 50 48 33 44 37   4.98 0.45 4.53 39 41.56  
0235534 49 49 47 44 31 50 38 14 34   46 40   4.51 0.34 4.18 12.32 11.11   27.61   40 28 36 38 31 65 36 40 34   4.75 0.36 4.39 42 44.60  
0235562 37 16 35 34 19 38 23 14 23   43 32   3.08 0.19 2.89 11.52 8.89   23.29   17 0 16 34 0 34 0 0 0   1.22 0.00 1.22 28 32.92  
0241734 49 47 45 50 39 48 50 26 36   45 71   5.08 0.45 4.63 12.05 19.72   36.41   35 33 33 48 47 55 29 41 43   4.92 0.50 4.42 38 52.23  
0241845 49 52 48 47 42 50 47 18 38   56 71   5.01 0.43 4.57 15.00 19.72   39.30   33 26 37 31 0 55 32 44 44   4.21 0.00 4.21 44 56.71  
0241895 49 49 47 39 34 35 49 22 36   51 63   4.69 0.40 4.29 13.66 17.50   35.45   30 32 24 49 47 48 22 36 0   3.85 0.00 3.85 45 52.80  
0243124 45 44 44 56 37 51 52 24 38   29 39   5.05 0.48 4.58 7.77 10.83   23.18   40 31 29 44 35 56 28 44 41   4.73 0.41 4.32 43 40.40  
0243202 0 30 41 24 0 39 0 23 38   41 52   2.61 0.00 2.61 10.98 14.44   28.04   12 28 33 31 0 44 30 44 0   3.12 0.00 3.12 43 44.05  
0243377 32 44 33 47 0 0 33 26 33   34 30   3.31 0.00 3.31 9.11 8.33   20.75   17 15 27 22 0 0 22 18 24   2.18 0.00 2.18 29 31.62  
0244822 45 44 35 34 33 19 44 13 37   30 51   3.91 0.22 3.69 8.04 14.17   25.90   6 0 29 32 0 48 33 32 40   2.95 0.00 2.95 28 37.24  
0244960 38 41 43 36 34 47 34 9 32   46 62   3.95 0.22 3.74 12.32 17.22   33.28   24 19 13 27 0 47 22 36 42   3.12 0.00 3.12 37 47.51  
0245278 39 37 38 46 36 51 40 13 37   34 33   4.27 0.31 3.96 9.11 9.17   22.23   35 10 28 0 46 0 22 32 27   2.92 0.00 2.92 21 31.45  
0245393 45 37 25 39 0 39 0 11 33   41 31   2.87 0.00 2.87 10.98 8.61   22.46   0 10 0 33 28 0 24 37 0   1.80 0.00 1.80 30 33.27  
0245886 41 41 46 50 41 52 50 22 37   36 42   4.91 0.46 4.45 9.64 11.67   25.76   32 33 33 52 51 58 32 42 38   4.99 0.50 4.49 34 40.45  
0246561 38 29 25 33 28 37 37 6 19   45 45   3.16 0.14 3.01 12.05 12.50   27.56   29 5 23 25 30 44 22 29 31   3.17 0.09 3.08 30 39.65  
0257555 47 46 47 49 43 49 41 18 29   38 43   4.73 0.36 4.37 10.18 11.94   26.49   39 23 35 51 44 49 32 42 43   4.85 0.40 4.45 35 41.45  
0257886 45 52 48 56 41 55 50 22 36   50 59   5.20 0.45 4.75 13.39 16.39   34.53   33 36 35 57 49 55 34 44 44   5.24 0.52 4.73 46 53.06  
0257913 44 41 40 54 28 51 44 21 40   37 46   4.66 0.39 4.27 9.91 12.78   26.96   32 32 37 49 40 54 32 42 37   4.83 0.46 4.37 34 41.53  
0258707 48 48 42 32 38 0 45 0 33   47 52   3.57 0.00 3.57 12.59 14.44   30.60   0 0 0 0 0 60 30 0 0   1.09 0.00 1.09 0 31.69  
0260474 49 50 46 52 33 53 45 22 32   43 59   4.92 0.40 4.52 11.52 16.39   32.42   21 28 34 37 0 54 29 32 43   3.83 0.00 3.83 31 45.56  
0260504 29 32 30 24 0 24 24 20 10   35 41   2.57 0.00 2.57 9.38 11.39   23.33   16 0 27 33 31 42 26 32 43   3.30 0.00 3.30 34 36.84  
0260601 49 49 44 53 45 48 48 26 35   46 63   5.17 0.44 4.73 12.32 17.50   34.55   37 36 36 53 48 59 36 40 46   5.31 0.56 4.75 43 52.21  
0261153 44 44 46 42 35 26 40 14 22   27 20   4.01 0.28 3.74 7.23 5.56   16.53   33 27 31 41 41 53 24 33 25   4.15 0.34 3.81 34 30.53  
0262117 47 39 41 45 17 43 41 16 37   48 57   4.15 0.24 3.92 12.86 15.83   32.61   29 26 31 31 32 48 28 38 43   4.19 0.34 3.85 39 48.16  
0266645 44 46 47 56 40 20 48 22 33   38 22   4.63 0.23 4.40 10.18 6.11   20.69   19 35 36 47 52 50 32 42 0   4.24 0.00 4.24 22 31.53  
0266754 49 51 42 0 36 0 44 24 35   48 60   3.84 0.00 3.84 12.86 16.67   33.36   24 30 33 29 0 0 0 0 42   2.33 0.00 2.33 40 47.69  
0266786 44 51 46 47 43 49 43 19 35   44 60   4.84 0.44 4.41 11.79 16.67   32.86   29 31 36 49 48 60 30 42 36   4.85 0.45 4.40 45 50.76  
0266912 41 0 0 41 0 24 35 0 34   23 32   2.09 0.00 2.09 6.16 8.89   17.14   0 0 24 29 0 37 23 35 38   2.48 0.00 2.48 25 27.12  
0266935 49 50 45 57 37 52 50 24 37   36 63   5.17 0.46 4.71 9.64 17.50   31.85   32 34 35 53 52 55 34 44 46   5.21 0.50 4.71 46 50.36  
0267186 46 45 41 42 32 53 41 16 38   25 42   4.51 0.38 4.13 6.70 11.67   22.49   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 0 22.49  
0267448 49 38 41 55 38 52 48 23 32   41 61   4.86 0.40 4.46 10.98 16.94   32.39   40 33 35 53 48 57 29 43 42   5.13 0.50 4.63 34 47.22  
0272083 45 34 35 42 37 0 0 0 0   46 46   2.39 0.00 2.39 12.32 12.78   27.49   24 0 0 0 0 0 0 0 0   0.38 0.00 0.38 37 38.96  
0272154 46 39 49 36 31 49 36 19 0   47 43   3.96 0.00 3.96 12.59 11.94   28.49   27 32 0 34 0 51 31 0 42   2.94 0.00 2.94 41 43.73  
0275857 49 50 46 51 34 53 48 24 36   55 57   5.05 0.45 4.60 14.73 15.83   35.17   39 13 17 0 0 0 0 0 0   1.11 0.00 1.11 37 47.38  
0276635 42 22 39 37 0 27 45 26 37   41 63   3.65 0.00 3.65 10.98 17.50   32.13   0 3 0 0 0 58 31 44 0   1.76 0.00 1.76 0 33.89  
0279660 41 40 42 32 0 0 31 6 31   27 41   2.80 0.00 2.80 7.23 11.39   21.42   20 0 26 28 0 47 28 32 37   2.94 0.00 2.94 30 33.35  
0281974 48 46 46 55 35 55 42 22 39   49 58   4.99 0.49 4.50 13.13 16.11   33.74   28 34 36 45 44 49 25 41 42   4.67 0.43 4.24 47 52.08  
        AVG                        
        38.78 45.95       26.62         31.92 39.24