Student ID HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9 RawHWA MinHWA HWASemester1 Midterm1 Midterm2 Semester 1 HWA10 HWA11 HWA12 HWA13 HWA14 HWA15 HWA16 HWA17 HWA18 RawHWA MinHWA HWASemest2 Midterm3 Midterm4 Bonus1 Bonus2 Bonus3 Bonus4 Bonus PreExam1 PreExam2

54 38 32 48 40 28 54 58 54 5.63 0.63 5 43 43 30 46 42 62 48 49 58 50 42 44 5.63 0.63 5 40 40 10 10 10 10 4 60 47.5





































0219238 0 0 0 0 35 0 0 0 0 0.55 0 0.55 35 32 20.02 0 31 0 0 0 0 0 0 0 0.46 0 0.46 23 26 0 0 0 0 0 35.8 28.61
0266777 52 37 30 45 38 25 54 58 50 5.36 0.58 4.78 43 41 29.2 42 42 54 48 49 58 49 41 41 5.42 0.54 4.88 38 40 10 0 10 10 3 61.45 49.58
0302879 0 0 0 0 0 0 0 0 0 0 0 0 38 28 19.19 0 0 0 0 0 0 0 0 0 0 0 0 40 25 0 0 0 0 0 39.5 31.69
0350922 0 0 0 0 0 0 0 0 0 0 0 0 30 19 14.24 0 0 32 0 0 0 0 0 0 0.32 0 0.32 21 10 0 0 0 0 0 24.25 21.13
0361120 39 36 30 40 40 25 46 0 49 4.43 0 4.43 41 35 26.53 38 32 0 42 37 55 46 0 41 3.76 0 3.76 30 32 3 0 0 0 0.3 49.96 40.59
0427065 40 18 26 0 22 0 46 0 0 2.14 0 2.14 0 30 10.86 43 0 49 0 31 42 27 0 0 2.26 0 2.26 35 27 0 0 10 1 1.1 33.6 33.6
0444403 51 35 31 47 40 26 52 55 51 5.37 0.58 4.8 43 42 29.51 46 41 61 47 49 58 50 41 44 5.57 0.61 4.96 42 38 0 0 7 7 1.4 60.87 48.99
0446981 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0447913 42 36 31 43 40 22 46 38 0 4.3 0 4.3 31 41 25.23 33 35 45 33 41 50 34 0 0 3.34 0 3.34 39 37 0 0 0 0 0 52.32 43.31
0449328 41 0 19 28 0 18 0 0 46 2.14 0 2.14 27 25 17.26 0 0 0 0 0 0 0 0 0 0 0 0 7 3 0 0 0 0 0 20.39 19.45
0449452 40 29 15 42 21 10 28 0 40 3.12 0 3.12 16 25 15.04 25 32 48 34 32 33 33 28 21 3.63 0.3 3.34 20 20 0 0 0 0 0 30.87 26.22
0451947 45 37 31 46 50 22 31 36 41 4.83 0.36 4.47 39 41 27.72 40 35 42 44 41 42 34 0 27 3.84 0 3.84 38 28 4 0 0 0 0.4 52.59 43.84
0452550 26 0 0 0 0 0 0 0
0.3 0 0.3 17 0 5.24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.24 5.24
0456600 45 25 0 32 0 0 0 0
1.35 0 1.35 27 6 10.94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0.1 11.04 11.04
0456620 38 0 0 0 0 0 0 0 0 0.44 0 0.44 0 20 6.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.25 6.25
0458827 41 0 19 0 0 0 0 0 0 0.85 0 0.85 21 14 11.02 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.2 11.22 11.22
0462750 52 36 0 35 35 0 0 0
2.2 0 2.2 31 28 19.35 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 26.85 26.85
0462956 47 15 25 12 27 0 0 0 0 1.86 0 1.86 29 21 16.39 0 0 0 0 0 0 0 0 0 0 0 0 16 19 0 0 0 0 0 27.33 22.33
0464414 39 0 0 0 0 0 0 0 0 0.45 0 0.45 18 0 5.68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.68 5.68
0467446 42 26 28 25 5 0 39 49 37 3.27 0 3.27 29 33 21.3 33 35 47 44 40 44 43 19 36 4.33 0.28 4.05 28 28 0 0 0 0 0 42.84 34.41
0467449 45 23 28 36 28 20 38 45 51 4.31 0.38 3.94 33 20 19.34 37 40 52 43 48 52 43 40 36 5 0.5 4.5 31 34 0 0 0 0 0 44.15 38.34
0472205 44 27 0 38 0 0 0 0 44 1.96 0 1.96 29 25 17.66 0 0 0 0 0 0 0 0 31 0.44 0 0.44 27 19 0 0 0 0 0 32.47 26.53
0472208 48 25 27 33 0 0 46 33 0 2.81 0 2.81 20 20 14.44 0 23 0 0 32 0 21 33 34 1.99 0 1.99 20 17 0 0 0 0 0 27.99 22.68
0473583 46 25 22 24 31 0 31 24 21 3.03 0 3.03 31 19 17.57 0 38 50 20 31 51 39 33 30 3.68 0 3.68 24 22 0 0 0 0 0 35.62 30.1
0473807 47 33 31 36 38 22 51 57 49 5.02 0.47 4.55 33 32 23.44 38 26 58 43 48 53 45 38 38 4.9 0.39 4.51 25 26 0 0 0 0 0 43.89 36.08
0474627 44 29 30 44 35 23 47 38 31 4.52 0.36 4.16 32 32 22.76 43 26 40 33 39 55 40 33 36 4.4 0.39 4.01 28 31 1 0 4 0 0.5 45.71 36.96
0474633 46 30 23 41 38 23 47 55 48 4.81 0.45 4.36 31 28 21.51 37 37 60 39 43 53 40 36 38 4.86 0.5 4.36 30 31 3 2 0 0 0.5 45.43 37.29
0475005 42 33 31 44 37 22 52 52 50 5.02 0.49 4.53 39 44 28.66 45 42 58 46 49 58 50 40 44 5.52 0.58 4.93 38 38 0 0 0 0 0 57.34 46
0475266 47 32 23 30 0 18 35 41
3.16 0 3.16 38 37 24.96 0 0 0 0 0 0 39 38 39 1.61 0 1.61 34 23 10 0 5 10 2.5 46.88 39.69
0475312 47 33 24 30 33 20 47 51 50 4.58 0.39 4.19 34 41 25.99 39 32 53 30 43 50 0 39 35 4.1 0 4.1 35 0 4 2 4 0 1 42.03 42.03
0475376 44 24 0 28 0 22 35 0 46 2.7 0 2.7 25 21 16.07 0 0 0 37 32 42 0 0 26 1.71 0 1.71 20 20 0 0 0 0 0 30.28 24.18
0475483 37 0 0 33 30 0 0 0 0 1.33 0 1.33 29 28 17.9 0 0 0 0 0 0 38 38 39 1.59 0 1.59 28 30 0 0 0 10 1 38.62 30.48
0476197 44 20 12 33 21 9 28 17 34 2.93 0.18 2.75 24 19 15.25 20 35 32 36 44 31 33 35 29 3.82 0.27 3.55 22 22 1 0 0 0 0.1 32.65 27.13
0476252 42 21 26 30 28 0 26 0 43 2.97 0 2.97 35 29 21.57 26 0 0 0 35 46 0 0 39 1.85 0 1.85 16 21 0 0 0 0 0 34.98 29.98
0476253 44 21 0 24 13 18 28 38 36 2.92 0 2.92 38 29 22.4 20 35 45 0 0 38 39 0 0 2.14 0 2.14 22 21 0 0 0 0 0 37.98 31.42
0476426 51 31 27 39 34 0 48 43 48 4.24 0 4.24 39 34 25.46 0 30 46 0 44 0 35 0 39 2.46 0 2.46 0 39 0 0 0 0 0 40.11 40.11
0478796 36 24 31 44 30 23 52 50 43 4.61 0.39 4.22 18 15 13.81 27 41 54 28 41 48 29 30 28 4.13 0.36 3.77 13 23 1 0 3 0 0.4 29.23 25.17
0481359 52 34 32 46 38 25 52 56 51 5.33 0.56 4.77 41 40 28.32 45 40 59 46 44 57 47 40 38 5.3 0.54 4.76 29 29 4 0 0 0 0.4 51.6 42.54













28.53 26.16 18.63











22.18 20.5




34.61 29.39