Math 1281 Exam Offical
  100 Final Mark
   
Student Id  
     
0007017 98 94
0008031 15 30
0010222 45 43
0011730 72 63
0022728 31 43
0084606 48 40
0092366 64 67
0111012 76 79
0121318 0 1
0121333 84 81
0121435 84 82
0134431 66 68
0151027 86 85
0151127 92 87
0152942 79 77
0152956 91 89
0153161 78 80  
0155786 32 34  
0156464 83 73  
0157839 53 56
0158487 97 98
0158511 50 46
0159558 90 90
0165196 91 87  
0171006 84 82
0171090 58 60
0171271 84 84
0179497 0 25
0181832 88 86
0183846 88 83
0183863 93 92
0183973 91 90
0184210 38 38
0184260 67 64
0184924 20 26  
0184970 95 89
0184984 86 91
0185020 91 91
0185030 76 68
0186667 94 86  
0188490 79 77
0196484 84 84
0196559 78 67  
0196820 97 96
0199907 63 67
0199960 59 62  
0199973 77 73
0201078 91 90
0201085 65 57
0206504 76 75
0209142 94 94
   
    AVG
    70.39