Math 1281 HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9   MidTerm XmasExam   Raw Min FallHWA PreExam Xmas   1stSem   HWA1 HWA2 HWA3 HWA4 HWA5 HWA6 HWA7 HWA8 HWA9   RAw Min HWA Mid- PreFinal
  40 48 44 48 38 34 32 42 34   60 101   HWA HWA 5% 20% 20%   40%   30 38 36 37 34 54 42 34 40   HWA HWA Sem2 Term 60%
                                5% 50  
Student Id                                  
                       
0007017 39 44 41 42 28 30 28 40 26   49 89   4.94 0.46 4.48 16.73 17.62   34.36   28 31 31 36 33 52 40 32 34   5.16 0.51 4.65 43 51.91
0008031 33 29 20 30 22 23 13 0 0   39 47   2.61 0.00 2.61 12.36 9.31   21.66   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 0 21.66
0010222 31 0 0 0 0 0 0 0 0   26 45   0.48 0.00 0.48 6.98 8.91   15.90   0 0 32 21 0 0 0 0 0   0.91 0.00 0.91 27 24.91
0011730 37 0 0 0 0 0 0 0 0   37 54   0.58 0.00 0.58 9.83 10.69   20.52   19 0 0 0 27 49 0 32 39   2.66 0.00 2.66 27 31.28
0022728 38 48 43 42 36 18 0 0 27   36 0   3.80 0.00 3.80 12.80 0.00   12.80   0 26 28 29 0 0 0 0 28   1.84 0.00 1.84 24 21.84
0084606 0 0 0 0 0 0 0 0 0   21 17   0.00 0.00 0.00 5.25 3.37   8.62   0 0 25 19 0 0 0 0 36   1.32 0.00 1.32 30 18.93
0092366 34 38 32 37 0 11 15 22 17   28 66   3.10 0.00 3.10 10.10 13.07   23.17   12 9 33 30 24 0 29 30 37   3.48 0.00 3.48 42 39.25
0111012 34 45 30 45 37 30 28 26 31   45 78   4.79 0.39 4.41 15.66 15.45   31.10   17 29 34 34 30 50 39 32 31   4.78 0.35 4.42 43 48.43
0121318 0 0 0 0 0 0 0 0 0   0 0   0.00 0.00 0.00 0.00 0.00   0.00   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 0 0.00
0121333 37 33 32 41 31 29 28 33 32   51 71   4.67 0.43 4.24 16.99 14.06   31.05   0 28 35 31 20 50 41 25 37   4.19 0.00 4.19 41 47.53
0121435 32 32 37 43 29 30 31 41 33   41 73   4.85 0.42 4.44 14.69 14.46   29.14   29 33 35 36 33 48 37 33 38   5.28 0.54 4.73 40 45.87
0134431 0 39 14 40 29 30 22 40 27   50 65   3.78 0.00 3.78 16.28 12.87   29.15   18 11 23 0 16 43 28 17 13   2.68 0.00 2.68 27 39.93
0151027 40 44 38 42 31 33 32 37 32   46 77   5.16 0.51 4.66 16.16 15.25   31.40   30 29 33 35 33 53 35 32 32   5.10 0.48 4.62 43 48.92
0151127 36 36 30 40 29 32 16 36 32   50 75   4.48 0.31 4.17 16.67 14.85   31.52   26 30 30 34 23 52 34 29 27   4.62 0.42 4.19 43 48.61
0152942 38 40 34 33 21 31 25 32 28   46 71   4.42 0.35 4.08 15.58 14.06   29.64   10 27 30 31 19 42 41 26 30   4.09 0.21 3.88 30 42.52
0152956 39 44 42 40 36 33 32 38 34   55 78   5.31 0.52 4.79 18.54 15.45   33.99   28 36 31 37 34 54 42 30 40   5.39 0.54 4.85 44 52.04
0153161 39 45 36 44 25 28 29 34 32   43 72   4.87 0.41 4.45 15.20 14.26   29.46   25 28 29 30 25 53 36 33 27   4.63 0.42 4.21 44 46.87
0155786 26 30 0 0 0 0 0 0 0   29 43   0.80 0.00 0.80 8.05 8.51   16.56   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 0 16.56
0156464 34 36 31 34 25 27 23 21 28   30 47   4.07 0.31 3.75 11.25 9.31   20.56   22 23 24 30 30 51 35 26 35   4.45 0.38 4.07 35 35.13
0157839 38 44 38 44 27 28 22 35 31   29 44   4.76 0.43 4.33 11.58 8.71   20.29   28 28 30 30 23 49 35 33 27   4.61 0.42 4.19 31 33.78
0158487 39 41 42 46 36 32 30 41 33   50 101   5.32 0.53 4.79 17.29 20.00   37.29   26 28 31 34 34 54 42 33 40   5.22 0.46 4.76 50 57.05
0158511 37 0 12 0 0 0 0 0 0   35 39   0.75 0.00 0.75 9.50 7.72   17.22   14 0 16 0 0 0 0 0 0   0.57 0.00 0.57 26 25.59
0159558 39 44 44 45 35 34 32 39 31   50 91   5.37 0.57 4.80 17.30 18.02   35.32   25 33 32 37 34 52 42 33 40   5.33 0.52 4.81 44 53.33
0165196 36 42 35 41 32 33 28 39 33   45 81   5.01 0.50 4.51 15.76 16.04   31.80   26 30 35 37 26 51 38 30 39   5.06 0.48 4.58 39 48.08
0171006 39 42 42 42 27 32 28 22 0   52 76   4.21 0.00 4.21 17.21 15.05   32.26   21 33 35 0 0 45 40 0 0   2.70 0.00 2.70 44 48.16
0171090 40 45 42 41 37 34 31 40 33   42 37   5.38 0.53 4.85 15.35 7.33   22.68   28 35 34 33 30 47 37 31 36   5.09 0.54 4.54 31 36.52
0171271 38 33 38 36 20 29 0 38 29   53 81   3.99 0.00 3.99 17.24 16.04   33.28   17 28 35 0 33 49 42 31 36   4.35 0.00 4.35 33 47.54
0179497 32 34 35 0 0 0 28 0 0   40 65   1.99 0.00 1.99 11.99 12.87   24.86   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 0 24.86
0181832 38 42 38 47 30 30 29 36 29   53 76   4.97 0.49 4.48 17.73 15.05   32.78   23 35 34 36 26 45 39 29 31   4.85 0.48 4.37 40 49.15
0183846 39 37 34 33 34 30 26 29 31   49 70   4.62 0.43 4.19 16.44 13.86   30.31   19 0 29 34 19 52 34 31 32   4.00 0.00 4.00 41 46.61
0183863 30 47 40 48 37 31 32 39 34   46 91   5.28 0.47 4.81 16.31 18.02   34.33   27 36 34 33 34 52 40 29 37   5.24 0.53 4.70 43 51.94
0183973 33 41 38 45 36 31 32 32 33   53 89   5.04 0.48 4.57 17.82 17.62   35.44   26 25 26 35 19 45 36 29 38   4.53 0.35 4.18 40 51.62
0184210 28 37 33 32 20 0 0 32 0   30 33   2.61 0.00 2.61 10.11 6.53   16.64   9 0 34 0 0 0 0 0 0   0.78 0.00 0.78 13 21.32
0184260 35 46 32 27 23 0 0 0 0   44 72   2.33 0.00 2.33 13.33 14.26   27.59   0 0 0 0 0 0 0 0 0   0.00 0.00 0.00 19 33.29
0184924 0 39 0 9 26 0 0 0 0   28 26   1.05 0.00 1.05 8.05 5.15   13.20   25 0 24 0 0 0 0 0 0   0.94 0.00 0.94 12 17.74
0184970 39 44 35 42 34 29 31 31 33   53 74   4.99 0.46 4.53 17.78 14.65   32.43   26 28 33 34 27 45 34 27 40   4.79 0.46 4.33 41 49.07
0184984 39 43 40 41 38 34 31 40 33   58 96   5.33 0.53 4.79 19.29 19.01   38.30   28 36 34 35 30 47 39 32 36   5.18 0.54 4.64 45 56.44
0185020 38 43 36 44 35 33 29 35 33   52 86   5.11 0.51 4.60 17.60 17.03   34.63   26 30 35 34 34 52 40 30 39   5.20 0.49 4.71 50 54.34
0185030 27 0 33 0 0 30 0 25 15   42 64   2.09 0.00 2.09 12.59 12.67   25.26   15 4 0 0 0 52 0 20 0   1.35 0.00 1.35 22 33.21
0186667 39 38 39 40 25 28 29 37 26   44 69   4.70 0.41 4.29 15.29 13.66   28.95   29 25 36 37 32 50 39 31 40   5.21 0.41 4.80 38 45.15
0188490 37 41 33 36 27 21 30 27 25   45 69   4.33 0.39 3.94 15.19 13.66   28.85   17 23 30 27 30 53 38 32 38   4.62 0.35 4.27 38 44.52
0196484 35 48 41 38 38 28 29 39 29   53.1 75   5.07 0.49 4.57 17.85 14.85   32.70   29 23 34 35 32 54 38 30 40   5.12 0.38 4.74 41 49.74
0196559 37 29 39 20 0 0 0 0 27   40 59   2.27 0.00 2.27 12.27 11.68   23.95   0 0 16 0 0 20 0 0 0   0.51 0.00 0.51 30 33.46
0196820 39 41 42 40 36 31 30 38 26   58 99   5.05 0.48 4.57 19.07 19.60   38.68   21 22 33 36 25 52 40 29 31   4.65 0.36 4.29 45 56.47
0199907 37 24 29 23 0 30 26 31 28   48 75   3.64 0.00 3.64 15.64 14.85   30.49   0 0 27 16 0 42 28 27 0   2.14 0.00 2.14 24 39.83
0199960 37 36 28 44 25 25 20 31 32   31 58   4.33 0.39 3.94 11.69 11.49   23.17   23 20 29 29 0 45 27 29 17   3.52 0.00 3.52 34 36.90
0199973 38 34 26 0 24 24 22 24 26   47 61   3.51 0.00 3.51 15.26 12.08   27.34   21 11 30 19 14 37 30 27 24   3.46 0.18 3.28 35 41.12
0201078 36 41 41 39 35 34 26 38 33   56 86   5.07 0.51 4.56 18.56 17.03   35.59   25 30 36 37 32 52 41 32 39   5.26 0.49 4.77 45 53.86
0201085 32 0 0 0 0 0 0 0 0   39 50   0.50 0.00 0.50 10.25 9.90   20.15   0 20 0 0 0 0 0 0 0   0.33 0.00 0.33 35 30.98
0206504 38 37 36 37 27 32 21 37 25   36 75   4.52 0.41 4.11 13.11 14.85   27.96   27 19 25 28 31 38 40 31 31   4.44 0.31 4.13 35 42.59
0209142 39 45 36 46 35 29 28 34 0   59 94   4.47 0.00 4.47 19.22 18.61   37.83   22 25 32 36 31 49 31 33 31   4.72 0.41 4.31 44 55.34
                                   
                                AVG AVG
        Average Average                       33.16 40.23
        42.79 65.29