course | coinstructor | number | terms |
---|---|---|---|
Quantitative Methods in Ecology and Evolution | Dushoff | BIO708 | winter 2011, 2013, 2015, 2017, 2019, 2021 |
Mathematical Biology | MATH 4MB3 | winter 2021 | |
Biodiversity, Evolution, and Humanity (Intro Bio/E&E) | various | BIO 1M03 | fall 2014, 2015; winter 2018; fall 2018, 2020 |
Introduction to mathematical/scientific programming | MATH 1MP3 | winter 2015, 2016, 2017; fall 2019 | |
Data visualization | STAT 744 | fall 2019 | |
Generalized linear models | STAT 4C03/6C03 | fall 2011, 2013, 2018 | |
Introduction to Modeling | MATH 2E03/MATH 3MB3 | fall 2010, 2017 | |
Mixed models (topics) | STAT 744 | fall 2015 | |
Population Ecology | BIO 3SS3 | winter 2014 | |
Topics in math biology | MATH 747 | winter 2012 | |
Topics in Biostatistics | STAT 756 | winter 2011 |
I frequently offer workshops in mixed models. Some recent(ish) offerings have been in Goettingen, Germany (2019); Québec (2019); Morelia, Michoacan (2018); Krakow, Poland (2018); Puerto Rico (2016); Ottawa (2016); Bangalore, India (2015).
I am a Software Carpentry instructor, although I haven’t been active lately.